Fresno State Police Department
Parking Fines
Ordinance | General Description | Fine | Late Charge | Max Amt* |
---|---|---|---|---|
1 | No Valid Permit Displayed | $50 | $64 | $114 |
1a | No Disabled Placard Displayed | $330 | $14 | $344 |
1b | Misuse of Disabled Placard | $330 | $14 | $344 |
2a | Parked in Red Zone | $50 | $64 | $114 |
2c | Overtime Parking in Timed Zone | $50 | $64 | $114 |
2d | Parked within 15' of a Fire Hydrant | $65 | $79 | $144 |
2e | Double Parked | $40 | $54 | $94 |
2f | Parked in Posted Visitors Zone | $40 | $54 | $94 |
2g | Impeding Farm Equipment | $40 | $54 | $94 |
3a | Vehicle Not Completely Contained in Stall | $40 | $54 | $94 |
3b | Front Wheel not within 18" of Curb | $40 | $54 | $94 |
3c | Vehicle Parked Facing Against Traffic | $40 | $54 | $94 |
3d | Vehicle Not Parked Parallel Facing Traffic | $40 | $54 | $94 |
3e | Both Wheels not within 18" of Curb | $40 | $54 | $94 |
4 | Not Parked in Designated Area | $40 | $54 | $94 |
5 | Vehicle in Unauthorized Area | $40 | $54 | $94 |
6 | Displaying Unauthorized Permit | $400 | $414 | $814 |
6a | Displaying Lost/Stolen Permit | $400 | $414 | $814 |
7a | A valid Fresno State parking permit must be displayed | $50 | $64 | $114 |
7b | Vehicle park time shall not exceed the posted time limit | $50 | $64 | $114 |
7c | Vehicles must be parked in the specific space assigned to each charging station | $50 | $64 | $114 |
7d | Vehicles must be plugged in and actively charging | $50 | $64 | $114 |
8 | Parked at Expired Meter | $40 | $54 | $94 |
8a | Unauthorized Deposit of Coin in Meter | $40 | $54 | $94 |
8b | Vandalizing Meter | $175 | $189 | $364 |
* Does not include non-sufficient funds (NSF) fee if applicable.
Contact Information
Emergency - Call 911
P 559.278.2950
F 559.278.7538
Traffic Operations
2311 E Barstow Ave
Mail Stop PO14
Fresno, CA 93740
Business Hours
7:30 am - 4:00 pm
Resources
California Code