Payroll Services
Overtime
Definition
Overtime is defined as authorized time worked in excess of forty (40) hours in a seven (7) consecutive twenty-four (24) hour period beginning at 12:01 a.m. on Sunday and ending at 12:00 midnight the following Saturday
Due Dates
Departments can submit overtime to Payroll Services as soon as it has been worked.
Eligibility for Overtime
Consistent with the Fair Labor Standards Act (FLSA), all CSU employees are classified as either exempt or non-exempt. Non-exempt employees are overtime-eligible. Exempt employees do not receive overtime, either as cash or CTO. Managers, supervisors, faculty, and some bargaining unit classifications are exempt. The CSU Salary Schedule indicates overtime eligibility under the FLSA category of the class in which the employee is assigned.
Overtime Table
Unit | CBA Reference | Overtime |
---|---|---|
C99 Confidential's | N/A | Eligible |
E99 Excluded | N/A | Eligible |
M80 MPP | N/A | Not eligible |
M98 Executive Mgt | M/A | Not eligible |
RO 1 UAPD | N/A | Not eligible |
RO 2, 5, 7, 9 CSUEU | Article 19.1-19.8 | OT Rate = 1.5*hourly rate. All overtime shall be paid in time off or cash (Article 19.3). |
RO 3 CFA | N/A | Not eligible |
RO 4 APC | Article 28.14-28.25 | OT Rate = 1.5*hourly rate (Article 28.16). All overtime shall be paid in time off or cash. If accumulated OT exceeds 120 hours, then all OT beyond 120 hours shall be paid in cash by February 1 of each year (Article 28.18). |
RO 6 SETC | Article 23.1-23.14 | OT Rate = 1.5*hourly rate (Article 23.2). If accumulated OT exceeds 240 hours, then all OT beyond 240 hours shall be paid in cash (Article 23.3). |
RO 8 SUPA | Article 13.1-13.13 | OT Rate = 1.5*hourly rate. All overtime shall be paid in time off or cash (Article 13.9) |
R10 IUOE | Article 12 | OT Rate = 1.5*hourly rate. All overtime shall be paid in time off or cash |
R11 ASE | N/A | Not eligible |
Reporting Overtime
On Miscellaneous Pay Form enter appropriate Payment Earnings ID and number of overtime hours worked. The Payment Earnings ID defines the overtime calculation.
- OTST for straight time (1.0 rate)
- OTPR for premium rate (1.5 rate)