CALIFORNIA STATE UNIVERSITY, FRESNO

UNIVERSITY AUXILIARY

2022-23 BUDGET SUMMARY

AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO

AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO
DEPARTMENT 2021-22 2022-23
Sales/
Income
Net Cost Of
Production
Net Income/
(Deficit)
Expected
Income
Initial
Budget
Net Income/
(Deficit)
Administration $ 218,256 $ 218,256 $ - $ 237,854 $ 230,685 $ 7,169
Beef Enterprise 306,090 322,877 (16,787) 200,000 198,700 1,300
Creamery 311,917 312,974 (1,057) 447,700 412,255 35,446
Dairy 1,110,670 1,418,421 (307,744) 1,092,891 1,284,634 (191,743)
Farm Market 688,714 627,014 61,700 643,000 622,878 20,122
Farm Operations 15,010 61,557 (46,547) 225,505 61,924 163,581
Field Crops 216,655 250,153 (33,498) 202,095 201,796 299
Horse - Quarter Horse/Equine 138,705 135,610 3,095 102,750 102,627 123
Meats Laboratory 347,013 354,296 (7,283) 300,000 284,592 15,408
Orchard 1,288,678 800,689 487,989 788,062 756,391 31,671
Ornamental Horticulture - Nursery 91,445 97,487 (6,042) 52,000 51,422 578
Poultry 109,691 76,688 33,003 60,000 67,932 (7,932)
Sheep 31,181 58,639 (27,458) 45,000 44,970 30
Swine 166,217 211,274 (45,057) 125,700 153,677 (27,977)
Vegetable Crops 482,244 531,924 (49,680) 403,520 386,062 17,458
Vineyard - Table Grapes 540,181 550,964 (10,783) 704,411 697,659 6,752
Vineyard - Wine Grapes 187,128 208,118 (20,990) 231,100 222,077 9,023
Winery 471,034 453,634 17,400 486,800 447,114 39,686
TOTAL AGRICULTURAL FOUNDATION OF
CALIFORNIA STATE UNIVERSITY, FRESNO
$ 6,720,829 $ 6,690,574 $ 30,261 $ 6,348,388 $ 6,227,394 $ 120,994

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.