CALIFORNIA STATE UNIVERSITY, FRESNO
GENERAL FUND
ACADEMIC AFFAIRS
2022-23 BUDGETS BY CATEGORY
INSTRUCTION
COLLEGE OF ARTS AND HUMANITIES
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | - | - | 357,921 | 421,684 | 600 | - | 619,231 | 1,399,436 |
| Armenian Studies Program | - | 171,510 | - | - | - | - | 1,500 | 173,010 |
| Art, Design and Art History | 1,789,587 | 519,004 | 58,774 | 173,276 | 1,806 | - | 85,109 | 2,627,556 |
| Bulldog Marching Band | - | - | - | 37,440 | - | - | 29,479 | 66,919 |
| Communication | 925,568 | 753,573 | 60,577 | 48,204 | - | - | 12,000 | 1,799,922 |
| English | 1,771,523 | 1,417,917 | 52,032 | 97,986 | 28,234 | - | 36,750 | 3,404,442 |
| Linguistics | 829,928 | 474,183 | 48,298 | 54,216 | - | - | 7,500 | 1,414,125 |
| Media, Communication and Journalism | 911,731 | 187,597 | 41,152 | 148,847 | - | - | 28,000 | 1,317,327 |
| Modern and Classical Languages and Literatures | 1,221,521 | 597,862 | 39,706 | 41,464 | - | - | 10,000 | 1,910,553 |
| Music | 2,072,870 | 265,534 | 74,016 | 239,701 | 53 | - | 35,000 | 2,687,174 |
| Philosophy | 802,472 | 29,986 | 52,914 | 53,580 | - | - | 6,000 | 944,952 |
| Student Writing Skills | - | - | - | - | 97,637 | - | - | 97,637 |
| Theatre and Dance | 930,582 | 311,383 | 48,494 | 319,308 | - | - | 16,000 | 1,625,767 |
| TOTAL COLLEGE OF ARTS AND HUMANITIES | 11,255,782 | 4,728,549 | 833,884 | 1,635,706 | 128,330 | - | 886,569 | 19,468,820 |
COLLEGE OF HEALTH AND HUMAN SERVICES
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | 188,040 | 518,802 | 18,165 | 1,536,534 | ||||
| Communicative Disorders and Deaf Studies | 530,782 | 686,110 | 60,055 | 211,560 | 4,000 | - | 23,600 | 1,516,107 |
| Kinesiology | 866,851 | 211,058 | 174,565 | 134,388 | - | - | 40,000 | 1,426,862 |
| Public Health | 1,269,673 | 336,419 | 71,208 | 86,355 | - | - | 33,600 | 1,797,255 |
| Recreation Administration | 582,156 | 263,718 | 9,921 | - | 9,600 | - | 14,900 | 880,295 |
| School of Nursing | 860,726 | 821,327 | 105,186 | 155,472 | - | - | 41,000 | 1,983,711 |
| Social Work Education/Gerontology Program | 1,180,195 | 124,216 | 176,679 | 143,460 | 9,485 | - | 30,515 | 1,664,550 |
| TOTAL COLLEGE OF HEALTH AND HUMAN SERVICES | 5,290,383 | 2,442,848 | 785,654 | 1,250,037 | 23,085 | 18,165 | 995,142 | 10,805,314 |
COLLEGE OF SCIENCE AND MATHEMATICS
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | - | - | 398,272 | 208,044 | 50,000 | - | 483,626 | 1,139,942 |
| Biology | 1,580,971 | 629,366 | 69,984 | 341,314 | 45,000 | - | 80,350 | 2,746,985 |
| Chemistry and Biochemistry | 1,406,147 | 732,753 | 75,406 | 293,904 | 4,000 | - | 108,270 | 2,620,480 |
| Computer Science | 806,366 | 163,480 | 44,890 | 48,288 | 7,500 | - | 14,300 | 1,084,824 |
| Earth and Environmental Sciences | 870,418 | 290,776 | 41,664 | 111,204 | 19,718 | - | 23,882 | 1,357,662 |
| Louis Stokes Alliance for Minority Participation | - | - | - | 45,468 | 40,967 | - | 68,097 | 154,532 |
| CSM Advising & Resource Center | - | - | 6,055 | 343,979 | 175,000 | - | 73,445 | 598,479 |
| Mathematics | 1,857,424 | 757,308 | 70,909 | 59,143 | 19,000 | - | 36,590 | 2,800,374 |
| Physics | 993,924 | 272,683 | 49,037 | 236,844 | 25,000 | - | 30,590 | 1,608,078 |
| Psychology | 1,904,113 | 774,752 | 70,582 | 101,557 | 54,000 | - | 27,750 | 2,932,754 |
| Science & Mathematics Education Center (SMEC) | - | - | - | - | 5,450 | - | 5,450 | 10,900 |
| TOTAL COLLEGE OF SCIENCE AND MATHEMATICS | 9,419,363 | 3,621,118 | 826,799 | 1,789,745 | 445,635 | - | 952,350 | 17,055,010 |
COLLEGE OF SOCIAL SCIENCES
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | - | - | 208,507 | 161,448 | - | - | 273,794 | 643,749 |
| Africana Studies Program | 175,906 | 42,870 | 18,570 | - | - | - | 7,000 | 244,346 |
| Anthropology | 702,522 | 535,000 | 71,338 | 39,312 | - | - | 19,802 | 1,367,974 |
| Dept of Child & Family Science | 592,936 | 194,570 | 47,866 | 44,136 | 11,160 | 890,668 | ||
| Chicano and Latin American Studies | 671,141 | 169,570 | 34,438 | 42,000 | - | - | 12,059 | 929,208 |
| Criminology | 1,578,467 | 583,680 | 62,641 | 90,096 | - | - | 49,970 | 2,364,854 |
| Advising Center COSS | - | - | 266,173 | - | - | - | 33,000 | 299,173 |
| Geography and City and Regional Planning | 667,428 | 104,414 | 36,432 | 42,000 | - | - | 8,882 | 859,156 |
| History | 1,169,707 | 437,770 | 49,954 | 41,280 | - | - | 41,711 | 1,740,422 |
| Political Science | 927,238 | 210,580 | 40,378 | 44,964 | - | - | 24,537 | 1,247,697 |
| Sociology | 849,580 | 447,000 | 44,285 | 43,344 | - | - | 21,446 | 1,405,655 |
| Women's Gender & Sexuality Studies | 471,569 | 234,280 | 27,573 | 37,440 | - | - | 8,465 | 779,327 |
| TOTAL COLLEGE OF SOCIAL SCIENCES | 7,806,494 | 2,959,734 | 908,155 | 586,020 | - | - | 511,826 | 12,772,229 |
CRAIG SCHOOL OF BUSINESS
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | - | - | 393,922 | 474,382 | - | - | - | 868,304 |
| Accountancy | 911,709 | 200,000 | 67,364 | 61,044 | - | - | 1,500 | 1,241,617 |
| Aerospace Studies, Air Force, ROTC | - | - | - | 41,136 | - | - | 9,000 | 50,136 |
| Business Graduate Program | - | - | - | 41,280 | - | - | 1,500 | 42,780 |
| Economics | 744,207 | 50,000 | 48,005 | 42,000 | - | - | 1,500 | 885,712 |
| Finance and Business Law | 1,248,051 | 431,806 | 69,845 | 46,584 | - | - | 1,500 | 1,797,786 |
| Information Systems and Decision Sciences | 963,390 | 314,990 | 112,959 | 41,116 | - | - | 1,500 | 1,433,955 |
| Management | 1,292,946 | 350,000 | 40,944 | - | - | - | 1,500 | 1,685,390 |
| Marketing and E-Business | 769,755 | 200,000 | 60,442 | - | - | - | 1,500 | 1,031,697 |
| Military Science, Army, ROTC | - | - | - | 46,140 | - | - | 9,000 | 55,140 |
| TOTAL CRAIG SCHOOL OF BUSINESS | 5,930,058 | 1,546,796 | 793,481 | 793,682 | - | - | 28,500 | 9,092,517 |
JORDAN COLLEGE OF AGRICULTURAL SCIENCES AND TECHNOLOGY
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| TOTAL JORDAN COLLEGE OF AGRICULTURAL SCIENCES AND TECHNOLOGY (JCAST) | 3,927,481 | 1,432,840 | 351,084 | 764,120 | 64,327 | - | 510,732 | 7,050,584 |
KREMEN SCHOOL OF EDUCATION AND HUMAN DEVELOPMENT
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | - | 200,000 | 330,600 | 342,132 | - | - | 436,565 | 1,309,297 |
| Counselor Education and Rehab | 1,438,916 | 470,720 | 40,042 | 46,704 | - | - | - | 1,996,382 |
| Curriculum & Instruction (CI) | 1,166,641 | 636,802 | 55,406 | 69,312 | - | - | - | 1,928,161 |
| Doctoral Program in Educational Leadership | 480,754 | - | - | 107,844 | - | - | - | 588,598 |
| Educational Leadership (Ed Research Administration) | 552,569 | 26,980 | 41,155 | - | - | - | - | 620,704 |
| Liberal Studies | 394,006 | 40,752 | 37,290 | 203,160 | - | - | - | 675,208 |
| Literacy, Early, Bilingual, & Special Education | 1,557,754 | 467,811 | 50,198 | - | - | - | - | 2,075,763 |
| Student Teacher - Multiple Subject | - | - | - | 256,656 | - | - | - | 256,656 |
| TOTAL KREMEN SCHOOL OF EDUCATION AND HUMAN DEVELOPMENT | 5,590,640 | 1,843,065 | 554,691 | 1,025,808 | - | - | 436,565 | 9,450,769 |
LYLES COLLEGE OF ENGINEERING
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office of the Dean | - | - | 378,615.0 | 421,498.0 | 55,000.0 | - | 479,132.0 | 1,334,245.0 |
| Civil and Geomatics Engineering | 1,622,286 | 220,006 | 43,436 | 119,784 | 27,458 | - | 19,780 | 2,052,750 |
| Construction Management Program | 439,679 | 475,315 | 47,556 | 50,004 | 17,963 | - | 12,939 | 1,043,456 |
| Electrical and Computer Engineering | 1,340,807 | 16,354 | 69,870 | 135,302 | 16,840 | - | 16,321 | 1,595,494 |
| Mechanical Engineering | 965,927 | 209,047 | 47,558 | 115,836 | 16,816 | - | 14,674 | 1,369,858 |
| TOTAL LYLES COLLEGE OF ENGINEERING | 4,368,699 | 920,722 | 587,035 | 842,424 | 134,077 | - | 542,846 | 7,395,803 |
OFFICE OF THE PROVOST
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Office Of The Provost | - | - | 590,976 | 140,628 | - | - | 54,436 | 786,040 |
| Academic Resources | - | - | - | 53,520 | - | - | 3,100 | 56,620 |
| Academic Senate | - | - | - | 49,118 | 3,041 | - | 8,459 | 60,618 |
| Innovation and Digital Excellence for Academic Success | - | - | 153,000 | 577,636 | 58,073 | - | 80,475 | 869,184 |
| Dean of Undergraduate Studies | - | - | 179,004 | 266,338 | 15,206 | - | 10,200 | 470,748 |
| DISCOVERe | - | - | 148,000 | 90,964 | 202,500 | 28,400 | 469,864 | |
| Division of Graduate Studies | - | - | 159,000 | 632,592 | 60,800 | - | 88,239 | 940,631 |
| Academic Personnel | - | - | 278,352 | 144,204 | 12,000 | - | 140,751 | 575,307 |
| International Student Services and Programs | - | - | - | 381,924 | 50,213 | - | - | 432,137 |
| Jan & Bud Richter Center for Community Engagement & Service Learning | - | - | 118,872 | 105,084 | 10,791 | - | 17,428 | 252,175 |
| Office of Community & Economic Development (OCED) | - | 18,000 | 18,000 | |||||
| Office of Institutional Effectiveness | - | - | 12,000 | 278,952 | 34,335 | - | 28,506 | 353,793 |
| Office of Research and Sponsored Programs | - | - | 253,008 | 109,500 | 32,000 | - | 24,085 | 418,593 |
| Programs for Children | - | - | - | - | - | - | 315,317 | 315,317 |
| Provost & Vice President for Academic Affairs (PVPAA) Resources | - | - | - | - | - | 6,819,545 | 8,667,329 | 15,486,874 |
| Testing Center | - | - | - | 88,944 | 61,000 | - | 4,052 | 153,996 |
| TOTAL OFFICE OF THE PROVOST | - | - | 1,892,212 | 2,919,404 | 539,959 | 6,819,545 | 9,488,777 | 21,659,897 |
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| TOTAL INSTRUCTION | 53,588,900 | 19,495,672 | 7,532,995 | 11,606,946 | 1,335,413 | 6,837,710 | 14,353,307 | 114,750,943 |
ACADEMIC SUPPORT
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| Agricultural Operations | - | - | 120,253 | 1,230,051 | 315,505 | 83,544 | - | 1,749,353 |
| California Agricultural Technology Institute (CATI) | - | - | 32,510 | 51,666 | 16,155 | 92,700 | 57,457 | 250,488 |
| Water Institute | - | - | 51,354 | - | 20,000 | - | 155,141 | 226,495 |
| Institute for Food & Agriculture | - | - | 131,531 | 40,700 | - | - | 34,824 | 207,055 |
| Center for Irrigation Technology (CIT) | - | - | 142,980 | 122,244 | - | - | 153,639 | 418,863 |
| Fresno State Visalia Campus | - | - | - | 123,816 | 35,579 | - | 96,053 | 255,448 |
| Library: Administration | 1,729,244 | 207,096 | 167,112 | 1,657,113 | 112,651 | 83,094 | 1,472,388 | 5,428,698 |
| Viticulture & Enology Research Center (VERC) | - | - | 30,900 | 144,948 | - | - | 20,000 | 195,848 |
| TOTAL ACADEMIC SUPPORT | 1,729,244 | 207,096 | 676,640 | 3,370,538 | 499,890 | 259,338 | 1,989,502 | 8,732,248 |
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| TOTAL ACADEMIC AFFAIRS | 55,318,144 | 19,702,768 | 8,209,635 | 14,977,484 | 1,835,303 | 7,097,048 | 16,342,809 | 123,483,191 |
*Budgeted Salaries will not necessarily match position listing.
Position listings are a snapshot as of the month specified.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.