CALIFORNIA STATE UNIVERSITY, FRESNO

UNIVERSITY AUXILIARY

2021-22 BUDGET SUMMARY

AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO

AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO
DEPARTMENT 2020-21 2021-22
Sales/Income Net Cost Of Production Net Income/(Deficit) Expected Income Initial Budget Net Income/(Deficit)
Administration $ 215,238 $ 215,238 $ - $ 216,472 $ 215,716 $ 756
Beef Enterprise 308,064 313,695 (5,631) 236,200 235,542 658
Creamery 285,043 286,901 (1,858) 263,500 256,370 7,130
Dairy 888,951 1,219,751 (330,800) 789,786 997,087 (207,301)
Farm Market 556,604 546,848 9,756 623,000 599,901 23,099
Farm Operations 393,104 44,572 348,532 226,825 69,224 157,601
Field Crops 192,164 214,415 (22,251) 188,756 186,962 1,794
Horse - Quarter Horse/Equine 115,071 107,162 7,909 84,990 83,710 1,280
Meats Laboratory 330,730 263,239 67,491 263,000 240,709 22,291
Orchard 1,076,134 752,003 324,131 789,442 697,530 91,912
Ornamental Horticulture - Nursery 92,866 90,981 1,885 52,000 51,361 639
Poultry 109,240 98,082 11,158 61,750 60,010 1,740
Sheep 33,918 48,767 (14,849) 42,500 47,755 (5,255)
Swine 154,605 200,571 (45,966) 126,209 154,834 (28,625)
Vegetable Crops 504,262 543,290 (39,028) 389,340 371,954 17,386
Vineyard - Table Grapes 684,726 641,491 43,235 699,092 684,466 14,626
Vineyard - Wine Grapes 223,264 203,379 19,885 217,491 213,217 4,274
Winery 415,016 463,329 (48,313) 470,570 449,630 20,940
TOTAL AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO $ 6,579,000 $ 6,253,713 $ 325,286 $ 5,740,922 $ 5,615,978 $ 124,944

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.