CALIFORNIA STATE UNIVERSITY, FRESNO
GENERAL FUND
ACADEMIC AFFAIRS
2021-22 BUDGETS BY CATEGORY
| SCHOOL/DEPARTMENT | Tenured Faculty | Lecturers, G/A, T/A | MPP | Staff & Temp Help | Students | Personal Serv Reserve | OEE | Total* |
|---|---|---|---|---|---|---|---|---|
| INSTRUCTION | ||||||||
| COLLEGE OF ARTS AND HUMANITIES | ||||||||
| Office of the Dean | $ - | $ - | $ 359,364 | $ 383,965 | $ 28,000 | $ - | $ 570,668 | $ 1,341,997 |
| Armenian Studies Program | - | 166,358 | - | - | - | - | 1,250 | 167,608 |
| Art and Design | 1,796,657 | 508,772 | 65,849 | 293,892 | - | - | 28,509 | 2,693,679 |
| Bulldog Marching Band | - | - | - | 32,032 | - | - | 29,479 | 61,511 |
| Communication | 951,811 | 585,239 | 46,526 | 48,204 | - | - | 11,882 | 1,643,662 |
| English | 2,068,212 | 1,033,401 | 49,861 | 97,596 | - | - | 27,023 | 3,276,093 |
| Linguistics | 863,273 | 443,312 | 46,440 | 54,216 | - | - | 5,845 | 1,413,086 |
| Media, Communication and Journalism | 892,668 | 182,841 | 46,882 | 158,635 | 280 | - | 15,250 | 1,296,556 |
| Modern and Classical Languages and Literatures | 1,225,472 | 516,649 | 40,004 | 65,964 | - | - | 9,000 | 1,857,089 |
| Music | 1,963,904 | 181,352 | 71,172 | 306,084 | - | - | 18,000 | 2,540,512 |
| Philosophy | 819,382 | 69,047 | 50,875 | 53,580 | - | - | 5,362 | 998,246 |
| Student Writing Skills | - | - | - | - | 125,871 | - | - | 125,871 |
| Theatre and Dance | 953,143 | 236,390 | 43,471 | 280,092 | - | - | 12,500 | 1,525,596 |
| TOTAL COLLEGE OF ARTS AND HUMANITIES | $ 11,534,522 | $ 3,923,361 | $ 820,444 | $ 1,774,260 | $ 154,151 | $ - | $ 734,768 | $ 18,941,506 |
| COLLEGE OF HEALTH AND HUMAN SERVICES | ||||||||
| Office of the Dean | $ - | $ - | $ 217,330 | $ 632,952 | $ 32,000 | $ - | $ 619,029 | $ 1,501,311 |
| Communicative Disorders and Deaf Studies | 543,393 | 444,497 | 9,289 | 206,568 | 5,600 | - | 21,956 | 1,231,303 |
| Kinesiology | 1,085,138 | 588,946 | 135,095 | 84,444 | 19,964 | - | 35,868 | 1,949,455 |
| Public Health | 1,234,283 | 227,473 | 21,597 | 76,524 | 9,520 | - | 21,379 | 1,590,776 |
| Recreation Administration | 506,460 | 158,437 | 121,129 | 44,556 | 10,440 | - | 15,372 | 856,394 |
| School of Nursing | 1,099,611 | 593,216 | 3,365 | 120,540 | 8,064 | - | 21,398 | 1,846,194 |
| Social Work Education/Gerontology Program | 1,057,161 | 726,837 | 117,895 | 137,076 | 10,200 | - | 29,440 | 2,078,609 |
| TOTAL COLLEGE OF HEALTH AND HUMAN SERVICES | $ 5,526,046 | $ 2,739,406 | $ 625,700 | $ 1,302,660 | $ 95,788 | $ - | $ 764,442 | $ 11,054,042 |
| COLLEGE OF SCIENCE AND MATHEMATICS | ||||||||
| Office of the Dean | $ - | $ - | $ 319,724 | $ 212,021 | $ 24,500 | $ - | $ 273,068 | $ 829,313 |
| Biology | 1,631,062 | 635,413 | 65,556 | 343,344 | 43,000 | - | 79,250 | 2,797,625 |
| Chemistry and Biochemistry | 1,419,014 | 576,748 | 73,676 | 288,744 | 15,000 | - | 88,000 | 2,461,182 |
| Computer Science | 754,093 | 133,067 | 45,557 | 48,288 | 9,000 | - | 11,000 | 1,001,005 |
| Earth and Environmental Sciences | 792,762 | 341,599 | 66,282 | 105,682 | 14,455 | - | 25,545 | 1,346,325 |
| Louis Stokes Alliance for Minority Participation | - | - | - | - | - | - | 30,964 | 30,964 |
| CSM Advising & Resource Center | - | - | - | 246,072 | 16,200 | - | 15,800 | 278,072 |
| Mathematics | 1,653,677 | 702,517 | 85,548 | 40,224 | 8,000 | - | 43,000 | 2,532,966 |
| Physics | 942,787 | 236,289 | 47,150 | 197,684 | 23,200 | - | 27,800 | 1,474,910 |
| Psychology | 2,109,315 | 749,808 | 66,118 | 83,784 | 46,000 | - | 29,000 | 3,084,025 |
| Science & Mathematics Education Center (SMEC) | - | - | - | - | 1,000 | - | 1,500 | 2,500 |
| TOTAL COLLEGE OF SCIENCE AND MATHEMATICS | $ 9,302,710 | $ 3,375,441 | $ 769,611 | $ 1,565,843 | $ 200,355 | $ - | $ 624,927 | $ 15,838,887 |
| COLLEGE OF SOCIAL SCIENCES | ||||||||
| Office of the Dean | $ - | $ - | $ 353,210 | $ 209,292 | $ - | $ - | $ 227,104 | $ 789,606 |
| Africana Studies Program | 191,295 | 11,165 | 24,893 | - | - | - | 5,980 | 233,333 |
| Anthropology | 594,231 | 286,804 | 68,594 | 39,204 | - | - | 12,515 | 1,001,348 |
| Dept of Child & Family Science | 510,230 | 227,598 | 45,729 | 44,136 | 10,900 | 838,593 | ||
| Chicano and Latin American Studies | 549,256 | 121,850 | 32,260 | 39,204 | - | - | 8,025 | 750,595 |
| Criminology | 1,492,443 | 543,113 | 58,680 | 88,344 | - | - | 48,970 | 2,231,550 |
| Advising Center COSS | - | - | 263,662 | - | - | - | 26,880 | 290,542 |
| Geography and City and Regional Planning | 533,594 | 139,792 | 34,524 | 34,944 | - | - | 10,080 | 752,934 |
| History | 1,091,573 | 282,858 | 46,790 | 36,948 | - | - | 32,220 | 1,490,389 |
| Political Science | 945,326 | 254,013 | 45,108 | 44,964 | - | - | 14,205 | 1,303,616 |
| Sociology | 756,878 | 342,116 | 36,898 | 36,768 | - | - | 12,155 | 1,184,815 |
| Women's Gender & Sexuality Studies | 408,217 | 188,521 | 34,574 | 29,362 | - | - | 6,910 | 667,584 |
| TOTAL COLLEGE OF SOCIAL SCIENCES | $ 7,073,043 | $ 2,397,830 | $ 1,044,922 | $ 603,166 | $ - | $ - | $ 415,944 | $ 11,534,905 |
| CRAIG SCHOOL OF BUSINESS | ||||||||
| Office of the Dean | $ - | $ - | $ 420,908 | $ 479,874 | $ - | $ - | $ 18,550 | $ 919,332 |
| Accountancy | 930,984 | 163,341 | 111,648 | 61,044 | - | - | 1,500 | 1,268,517 |
| Aerospace Studies, Air Force, ROTC | - | - | - | 39,936 | - | - | 9,000 | 48,936 |
| Business Graduate Program | - | - | - | 36,768 | - | - | 750 | 37,518 |
| Economics | 605,333 | 67,603 | 46,157 | 34,944 | - | - | 1,500 | 755,537 |
| Finance and Business Law | 1,078,934 | 375,812 | 89,299 | 43,548 | - | - | 1,500 | 1,589,093 |
| Information Systems and Decision Sciences | 1,017,885 | 296,555 | 100,146 | 53,568 | - | - | 1,500 | 1,469,654 |
| Management | 1,396,614 | 310,557 | 109,350 | 50,100 | - | - | 1,500 | 1,868,121 |
| Marketing and E-Business | 909,143 | 202,555 | 58,119 | - | - | - | 1,500 | 1,171,317 |
| Military Science, Army, ROTC | - | - | - | 46,140 | - | - | 9,000 | 55,140 |
| University Business Center (UBC) | - | - | - | - | - | - | - | - |
| TOTAL CRAIG SCHOOL OF BUSINESS | $ 5,938,893 | $ 1,416,423 | $ 935,627 | $ 845,922 | $ - | $ - | $ 46,300 | $ 9,183,165 |
| JORDAN COLLEGE OF AGRICULTURAL SCIENCES AND TECHNOLOGY | ||||||||
| Office of the Dean | $ - | $ - | $ 221,899 | $ 535,053 | $ 60,000 | $ - | $ 395,648 | $ 1,212,600 |
| Agricultural Business | 624,060 | 166,040 | 45,672 | 41,976 | - | - | 30,900 | 908,648 |
| Animal Sciences and Ag. Education | 953,937 | 549,814 | 58,080 | 49,752 | - | - | 33,400 | 1,644,983 |
| Food Science and Nutrition | 558,912 | 111,840 | 60,576 | 67,248 | - | - | 30,900 | 829,476 |
| Industrial Technology | 375,212 | 139,242 | 48,180 | 66,774 | - | - | 29,900 | 659,308 |
| Plant Science | 676,993 | 374,864 | 44,748 | 52,416 | - | - | 32,400 | 1,181,421 |
| Viticulture and Enology | 416,294 | 60,210 | 49,332 | 42,252 | - | - | 30,900 | 598,988 |
| TOTAL JORDAN COLLEGE OF AGRICULTURAL SCIENCES AND TECHNOLOGY (JCAST) | $ 3,605,408 | $ 1,402,010 | $ 528,487 | $ 855,471 | $ 60,000 | $ - | $ 584,048 | $ 7,035,424 |
| KREMEN SCHOOL OF EDUCATION AND HUMAN DEVELOPMENT | ||||||||
| Office of the Dean | $ - | $ - | $ 330,600 | $ 254,220 | $ - | $ - | $ 397,638 | $ 982,458 |
| Counselor Education and Rehab | 1,255,708 | 326,032 | 43,306 | 43,656 | - | - | 7,000 | 1,675,702 |
| Curriculum & Instruction (CI) | 1,138,015 | 521,836 | 53,275 | 69,312 | - | - | 5,500 | 1,787,938 |
| Doctoral Program in Educational Leadership | 453,420 | - | - | 107,844 | - | - | - | 561,264 |
| Educational Leadership (Ed Research Administration) | 568,041 | 5,198 | 43,123 | - | - | - | 500 | 616,862 |
| Liberal Studies | 388,788 | 99,443 | 38,265 | 199,524 | - | - | 1,500 | 727,520 |
| Literacy, Early, Bilingual, & Special Education | 1,490,277 | 403,393 | 48,269 | 52,728 | - | - | 8,000 | 2,002,667 |
| Student Teacher - Multiple Subject | - | - | - | 205,056 | - | - | - | 205,056 |
| TOTAL KREMEN SCHOOL OF EDUCATION AND HUMAN DEVELOPMENT | $ 5,294,249 | $ 1,355,902 | $ 556,838 | $ 932,340 | $ - | $ - | $ 420,138 | $ 8,559,467 |
| LYLES COLLEGE OF ENGINEERING | ||||||||
| Office of the Dean | $ - | $ 11,786.0 | $ 411,799.0 | $ 408,357.0 | $ 42,000.0 | $ - | $ 524,237.0 | $ 1,398,179.0 |
| Civil and Geomatics Engineering | 1,549,291 | 196,112 | - | 136,068 | 25,000 | - | 15,000 | 1,921,471 |
| Construction Management Program | 348,375 | 299,002 | 45,730 | 50,004 | 8,000 | - | 5,000 | 756,111 |
| Electrical and Computer Engineering | 1,408,804 | 47,000 | 67,188 | 136,668 | 18,500 | - | 10,000 | 1,688,160 |
| Mechanical Engineering | 991,057 | 246,104 | 45,730 | 120,612 | 15,000 | - | 14,000 | 1,432,503 |
| TOTAL LYLES COLLEGE OF ENGINEERING | $ 4,297,527 | $ 800,004 | $ 570,447 | $ 851,709 | $ 108,500 | $ - | $ 568,237 | $ 7,196,424 |
| OFFICE OF THE PROVOST | ||||||||
| Office Of The Provost | $ - | $ - | $ 380,496 | $ 217,032 | $ - | $ 117,463 | $ 40,913 | $ 755,904 |
| Academic Resources | - | - | - | 123,349 | - | - | 1,890 | 125,239 |
| Academic Senate | - | - | - | 49,188 | 2,790 | - | 7,303 | 59,281 |
| Innovation and Digital Excellence for Academic Success | - | - | - | 593,194 | 52,265 | 206,250 | 100,328 | 952,037 |
| Dean of Undergraduate Studies | - | - | 165,000 | 270,553 | 11,250 | 83 | 10,647 | 457,533 |
| DISCOVERe | - | - | 137,000 | 30,736 | 202,500 | 100,800 | 471,036 | |
| Division of Graduate Studies | - | - | 185,244 | 526,254 | 56,250 | - | 148,006 | 915,754 |
| Academic Personnel | - | - | 122,428 | 126,504 | - | 144,162 | 138,510 | 531,604 |
| International Student Services and Programs | - | - | - | 370,788 | 27,718 | 9,516 | - | 408,022 |
| Jan & Bud Richter Center for Community Engagement & Service Learning | - | - | 118,872 | 165,549 | 9,900 | - | 15,936 | 310,257 |
| Office of Institutional Effectiveness | - | - | 91,260 | 322,272 | 31,500 | - | 39,600 | 484,632 |
| Office of Research and Sponsored Programs | - | - | 325,932 | 150,564 | 28,800 | - | 13,014 | 518,310 |
| Programs for Children | - | - | - | - | - | - | 315,317 | 315,317 |
| Provost & Vice President for Academic Affairs (PVPAA) Resources | - | - | - | - | - | 4,217,260 | 5,071,741 | 9,289,001 |
| Testing Center | - | - | - | 75,996 | 61,000 | 2,524 | 3,030 | 142,550 |
| Smittcamp Family Honors College | - | - | - | 104,208 | - | 10,862 | 115,070 | |
| TOTAL OFFICE OF THE PROVOST | $ - | $ - | $ 1,526,232 | $ 3,126,187 | $ 483,973 | $ 4,697,258 | $ 6,017,897 | $ 15,851,547 |
| TOTAL INSTRUCTION | $ 52,572,398 | $ 17,410,377 | $ 7,378,308 | $ 11,857,558 | $ 1,102,767 | $ 4,697,258 | $ 10,176,701 | $ 105,195,367 |
| ACADEMIC SUPPORT | ||||||||
| Agricultural Operations | $ - | $ - | $ 113,004 | $ 1,228,844 | $ 307,505 | $ - | $ - | $ 1,649,353 |
| California Agricultural Technology Institute (CATI) | - | - | 42,805 | 46,274 | 20,520 | - | 52,103 | 161,702 |
| Water Institute | - | - | - | - | - | - | 225,099 | 225,099 |
| Institute for Food & Agriculture | - | - | 123,600 | 37,719 | - | - | 34,824 | 196,143 |
| Center for Irrigation Technology (CIT) | - | - | 142,097 | 141,924 | - | - | 134,842 | 418,863 |
| Fresno State Visalia Campus | - | - | - | 123,816 | 32,641 | 82,098 | 77,333 | 315,888 |
| Library: Administration | 1,688,523 | 145,431 | 277,104 | 1,512,930 | 203,000 | - | 1,289,805 | 5,116,793 |
| Viticulture & Enology Research Center (VERC) | - | - | 123,600 | 151,946 | - | - | 20,000 | 295,546 |
| TOTAL ACADEMIC SUPPORT | $ 1,688,523 | $ 145,431 | $ 822,210 | $ 3,243,453 | $ 563,666 | $ 82,098 | $ 1,834,006 | $ 8,379,387 |
| TOTAL ACADEMIC AFFAIRS | $ 54,260,921 | $ 17,555,808 | $ 8,200,518 | $ 15,101,011 | $ 1,666,433 | $ 4,779,356 | $ 12,010,707 | $ 113,574,754 |
*Budgeted Salaries will not necessarily match position listing.
Position listings are a snapshot as of the month specified.
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.