2020-21 Budget Summary

CALIFORNIA STATE UNIVERSITY, FRESNO
UNIVERSITY AUXILIARY

AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO
DEPARTMENT 2019-20 2020-21
Sales/Income Net Cost Of Production Net Income/(Deficit) Expected Income Initial Budget Net Income/(Deficit)
Administration $ 225,960 $ 225,960 $ - $ 224,101 $ 221,840 $ 2,261
Beef Enterprise 394,765 391,584 3,181 299,280 297,490 1,790
Creamery 295,374 290,951 4,423 231,000 221,395 9,605
Dairy 911,848 1,114,926 (203,078) 840,386 982,308 (141,922)
Farm Market 710,413 591,945 118,468 637,000 608,875 28,125
Farm Operations 162,920 85,433 77,487 225,505 67,231 158,274
Field Crops 205,728 202,949 2,779 244,463 241,550 2,913
Horse - Quarter Horse/Equine 149,709 137,229 12,480 105,800 105,643 157
Meats Laboratory 484,869 334,228 150,641 285,500 283,235 2,265
Orchard 1,061,622 638,736 422,886 825,576 705,437 120,139
Ornamental Horticulture - Nursery 104,688 94,200 10,488 58,100 56,176 1,924
Poultry 126,106 112,887 13,219 62,000 61,011 989
Sheep 80,769 75,811 4,958 48,000 47,770 230
Swine 173,661 222,155 (48,494) 102,695 120,631 (17,936)
Vegetable Crops 540,607 466,289 74,318 369,038 350,681 18,357
Vineyard - Table Grapes 660,805 653,316 7,489 663,960 660,941 3,019
Vineyard - Wine Grapes 216,742 206,571 10,171 215,861 212,824 3,037
Winery 485,950 547,470 (61,521) 480,070 477,205 2,865
TOTAL AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO $ 6,992,536 $ 6,392,640 $ 599,895 $ 5,918,335 $ 5,722,243 $ 196,092

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.