Non Resident Tuition Fees - Refund Schedule for Spring Semester 2027

This is your refund amount: (A $5 processing fee will be deducted)

Withdrawals prior to 01/20/2027 will be 100% refunded

 
If Withdrawal is Completed by this Date: (Paid) $471.00 1 Unit Refund (Paid) $942.00 2 Unit Refund (Paid) $1,413.00 3 Unit Refund (Paid) $1,884.00 4 Unit Refund (Paid) $2,355.00 5 Unit Refund (Paid) $2,826.00 6 Unit Refund (Paid) $3,297.00 7 Unit Refund (Paid) $3,768.00 8 Unit Refund (Paid) $4,239.00 9 Unit Refund (Paid) $4,710.00 10 Unit Refund (Paid) $5,181.00 11 Unit Refund (Paid) $5,652.00 12 Unit Refund (Paid) $6,123.00 13 Unit Refund (Paid) $6,594.00 14 Unit Refund (Paid) $7,065.00 15 Unit Refund (Paid) $7,536.00 16 Unit Refund (Paid) $8,007.00 17 Unit Refund (Paid) $8,478.00 18 Unit Refund
Wednesday 1/20/2027 $466.79 $933.59 $1,400.38 $1,867.18 $2,333.97 $2,800.77 $3,267.56 $3,734.36 $4,201.15 $4,667.95 $5,134.74 $5,601.54 $6,068.33 $6,535.13 $7,001.92 $7,468.71 $7,935.51 $8,402.30
Thursday 1/21/2027 $462.59 $925.18 $1,387.77 $1,850.36 $2,312.95 $2,775.54 $3,238.13 $3,700.71 $4,163.30 $4,625.89 $5,088.48 $5,551.07 $6,013.66 46,476.25 $6,938.84 $7,401.43 $7,864.02 $8,326.61
Friday 1/22/2027 $458.38 $916.77 $1,375.15 $1,833.54 $2,291.92 $2,750.30 $3,208.69 $3,667.07 $4,125.46 $4,583.84 $5,042.22 $5,500.61 $5,958.99 $6,417.38 $6,875.76 $7,334.14 $7,792.53 $8,250.91
Saturday 1/23/2027 $454.18 $908.36 $1,362.54 $1,816.71 $2,270.89 $2,725.07 $3,179.25 $3,633.43 $4,087.61 $4,541.79 $4,995.96 $5,450.14 $5,904.32 $6,358.50 $6,812.68 $7,266.86 $7,721.04 $8,175.21
Sunday 1/24/2027 $449.97 $899.95 $1,349.92 $1,799.89 $2,249.87 $2,699.84 $3,149.81 $3,599.79 $4,049.76 $4,499.73 $4,949.71 $5,399.68 $5,849.65 $6,299.63 $6,749.60 $7,199.57 $7,649.54 $8,099.52
Monday 1/25/2027 $445.77 $891.54 $1,337.30 $1,783.07 $2,228.84 42,674.61 43,120.38 $3,566.14 $4,011.91 $4,457.68 $4,903.45 $5,349.21 $5,794.98 $6,240.75 $6,686.52 $7,132.29 $7,578.05 $8,023.82
Tuesday 1/26/2027 $441.56 $883.13 $1,324.69 $1,766.25 $2,207.81 $2,649.38 $3,090.94 $3,532.50 $3,974.06 $4,415.63 $4,857.19 $5,298.75 $5,740.31 $6,181.88 $6,623.44 $7,065.00 $7,506.56 $7,948.13
Wednesday 1/27/2027 $437.36 $874.71 $1,312.07 $1,749.43 $2,186.79 $2,624.14 $3,061.50 $3,498.86 $3,936.21 $4,373.57 $4,810.93 $5,248.29 $5,685.64 $6,123.00 $6,560.36 $6,997.71 $7,435.07 $7,872.43
Thursday 1/28/2027 $433.15 $866.30 $1,299.46 $1,732.61 $2,165.76 $2,598.91 $3,032.06 $3,465.21 $3,898.37 $4,331.52 $4,764.67 $5,197.82 $5,630.97 $6,064.13 $6,497.28 $6,930.43 $7,363.58 $7,796.73
Friday 1/29/2027 $428.95 $857.89 $1,286.84 $1,715.79 $2,144.73 $2,573.68 $3,002.63 $3,431.57 $3,860.52 $4,289.46 $4,718.41 $5,147.36 $5,576.30 $6,005.25 $6,434.20 $6,863.14 $7,292.09 $7,721.04
Saturday 1/30/2027 $424.74 $849.48 $1,274.22 $1,698.96 $2,123.71 $2,548.45 $2,973.19 $3,397.93 $3,822.67 $4,247.41 $4,672.15 $5,096.89 $5,521.63 $5,946.38 $6,371.12 $6,795.86 $7,220.60 $7,645.34
Sunday 1/31/2027 $420.54 $841.07 $1,261.61 $1,682.14 $2,102.68 $2,523.21 $2,943.75 $3,364.29 $3,784.82 $4,205.36 $4,625.89 $5,046.43 $5,466.96 $5,887.50 $6,308.04 $6,728.57 $7,149.11 $7,569.64
Monday 2/1/2027 $416.33 $832.66 $1,248.99 $1,665.32 $2,081.65 $2,497.98 $2,914.31 $3,330.64 $3,746.97 $4,163.30 $4,579.63 $4,995.96 $5,412.29 $5,828.63 $6,244.96 $6,661.29 $7,077.62 $7,493.95
Tuesday 2/2/2027 $412.13 $824.25 $1,236.38 $1,648.50 $2,060.63 $2,472.75 $2,884.88 $3,297.00 $3,709.13 $4,121.25 $4,533.38 $4,945.50 $5,357.63 $5,769.75 $6,181.88 $6,594.00 $7,006.13 $7,418.25
Wednesday 2/3/2027 $407.92 $815.84 $1,223.76 $1,631.68 $2,039.60 $2,447.52 $2,855.44 $3,263.36 $3,671.28 $4,079.20 $4,487.12 $4,895.04 $5,302.96 $5,710.88 $6,118.79 $6,526.71 $6,934.63 $7,342.55
Thursday 2/4/2027 $403.71 $807.43 $1,211.14 $1,614.86 $2,018.57 $2,422.29 $2,826.00 $3,229.71 $3,633.43 $4,037.14 $4,440.86 $4,844.57 $5,248.29 $5,652.00 $6,055.71 $6,459.43 $6,863.14 $7,266.86
Friday 2/5/2027 $399.51 $799.02 $1,198.53 $1,598.04 $1,997.54 $2,397.05 $2,796.56 $3,196.07 $3,595.58 $3,995.09 $4,394.60 $4,794.11 $5,193.62 $5,593.13 $5,992.63 $6,392.14 $6,791.65 $7,191.16
Saturday 2/6/2027 $395.30 $790.61 $1,185.91 $1,581.21 $1,976.52 $2,371.82 $2,767.13 $3,162.43 $3,557.73 $3,953.04 $4,348.34 $4,743.64 $5,138.95 $5,534.25 $5,929.55 $6,324.86 $6,720.16 $7,115.46
Sunday 2/7/2027 $391.10 $782.20 $1,173.29 $1,564.39 $1,955.49 $2,346.59 $2,737.69 $3,128.79 $3,519.88 $3,910.98 $4,302.08 $4,693.18 $5,084.28 $5,475.38 $5,866.47 $6,257.57 $6,648.67 $7,039.77
Monday 2/8/2027 $386.89 $773.79 $1,160.68 $1,547.57 $1,934.46 $2,321.36 $2,708.25 $3,095.14 $3,482.04 $3,868.93 $4,255.82 $4,642.71 $5,029.61 $5,416.50 $5,803.39 $6,190.29 $6,577.18 $6,964.07
Tuesday 2/9/2027 $382.69 $765.38 $1,148.06 $1,530.75 $1,913.44 $2,296.13 $2,678.81 $3,061.50 $3,444.19 $3,826.88 $4,209.56 $4,592.25 $4,974.94 $5,357.63 $5,740.31 $6,123.00 $6,505.69 $6,888.38
Wednesday 2/10/2027 $378.48 $756.96 $1,135.45 $1,513.93 $1,892.41 $2,270.89 $2,649.38 $3,027.86 $3,406.34 $3,784.82 $4,163.30 $4,541.79 $4,920.27 $5,298.75 $5,677.23 $6,055.71 $6,434.20 $6,812.68
Thursday 2/11/2027 $374.28 $748.55 $1,122.83 $1,497.11 $1,871.38 $2,245.66 $2,619.94 $2,994.21 $3,368.49 $3,742.77 $4,117.04 $4,491.32 $4,865.60 $5,239.88 $5,614.15 $5,988.43 $6,362.71 $6,736.98
Friday 2/12/2027 $370.07 $740.14 $1,110.21 $1,480.29 $1,850.36 $2,220.43 $2,590.50 $2,960.57 $3,330.64 $3,700.71 $4,070.79 $4,440.86 $4,810.93 $5,181.00 $5,551.07 $5,921.14 $6,291.21 $6,661.29
Saturday 2/13/2027 $365.87 $731.73 $1,097.60 $1,463.46 $1,829.33 $2,195.20 $2,561.06 $2,926.93 $3,292.79 $3,658.66 $4,024.53 $4,390.39 $4,756.26 $5,122.13 $5,487.99 $5,853.86 $6,219.72 $6,585.59
Sunday 2/14/2027 $361.66 $723.32 $1,084.98 $1,446.64 $1,808.30 $2,169.96 $2,531.63 $2,893.29 $3,254.95 $3,616.61 $3,978.27 $4,339.93 $4,701.59 $5,063.25 $5,424.91 $5,786.57 $6,148.23 $6,509.89
Monday 2/15/2027 $357.46 $714.91 $1,072.37 $1,429.82 $1,787.28 $2,144.73 $2,502.19 $2,859.64 $3,217.10 $3,574.55 $3,932.01 $4,289.46 $4,646.92 $5,004.38 $5,361.83 $5,719.29 $6,076.74 $6,434.20
Tuesday 2/16/2027 $353.25 $706.50 $1,059.75 $1,413.00 $1,766.25 $2,119.50 $2,472.75 $2,826.00 $3,179.25 $3,532.50 $3,885.75 $4,239.00 $4,592.25 $4,945.50 $5,298.75 $5,652.00 $6,005.25 $6,358.50
Wednesday 2/17/2027 $349.04 $698.09 $1,047.13 $1,396.18 $1,745.22 $2,094.27 $2,443.31 $2,792.36 $3,141.40 $3,490.45 $3,839.49 $4,188.54 $4,537.58 $4,886.63 $5,235.67 $5,584.71 $5,933.76 $6,282.80
Thursday 2/18/2027 $344.84 $689.68 $1,034.52 $1,379.36 $1,724.20 $2,069.04 $2,413.88 $2,758.71 $3,103.55 $3,448.39 $3,793.23 $4,138.07 $4,482.91 $4,827.75 $5,172.59 $5,517.43 $5,862.27 $6,207.11
Friday 2/19/2027 $340.63 $681.27 $1,021.90 $1,362.54 $1,703.17 $2,043.80 $2,384.44 $2,725.07 $3,065.71 $3,406.34 $3,746.97 $4,087.61 $4,428.24 $4,768.88 $5,109.51 $5,450.14 $5,790.78 $6,131.41
Saturday 2/20/2027 $336.43 $672.86 $1,009.29 $1,345.71 $1,682.14 $2,018.57 $2,355.00 $2,691.43 $3,027.86 $3,364.29 $3,700.71 $4,037.14 $4,373.57 $4,710.00 $5,046.43 $5,382.86 $5,719.29 $6,055.71
Sunday 2/21/2027 $332.22 $664.45 $996.67 $1,328.89 $1,661.12 $1,993.34 $2,325.56 $2,657.79 $2,990.01 $3,322.23 $3,654.46 $3,986.68 $4,318.90 $4,651.13 $4,983.35 $5,315.57 $5,647.79 $5,980.02
Monday 2/22/2027 $328.02 $656.04 $984.05 $1,312.07 $1,640.09 $1,968.11 $2,296.13 $2,624.14 $2,952.16 $3,280.18 $3,608.20 $3,936.21 $4,264.23 $4,592.25 $4,920.27 $5,248.29 $5,576.30 $5,904.32
Tuesday 2/23/2027 $323.81 $647.63 $971.44 $1,295.25 $1,619.06 $1,942.88 $2,266.69 $2,590.50 $2,914.31 $3,238.13 $3,561.94 $3,885.75 $4,209.56 $4,533.38 $4,857.19 $5,181.00 $5,504.81 $5,828.63
Wednesday 2/24/2027 $319.61 $639.21 $958.82 $1,278.43 $1,598.04 $1,917.64 $2,237.25 $2,556.86 $2,876.46 $3,196.07 $3,515.68 $3,835.29 $4,154.89 $4,474.50 $4,794.11 $5,113.71 $5,433.32 $5,752.93
Thursday 2/25/2027 $315.40 $630.80 $946.21 $1,261.61 $1,577.01 $1,892.41 $2,207.81 $2,523.21 $2,838.62 $3,154.02 $3,469.42 $3,784.82 $4,100.22 $4,415.63 $4,731.03 $5,046.43 $5,361.83 $5,677.23
Friday 2/26/2027 $311.20 $622.39 $933.59 $1,244.79 $1,555.98 $1,867.18 $2,178.38 $2,489.57 $2,800.77 $3,111.96 $3,423.16 $3,734.36 $4,045.55 $4,356.75 $4,667.95 $4,979.14 $5,290.34 $5,601.54
Saturday 2/27/2027 $306.99 $613.98 $920.97 $1,227.96 $1,534.96 $1,841.95 $2,148.94 $2,455.93 $2,762.92 $3,069.91 $3,376.90 $3,683.89 $3,990.88 $4,297.88 $4,604.87 $4,911.86 $5,218.85 $5,525.84
Sunday 2/28/2027 $302.79 $605.57 $908.36 $1,211.14 $1,513.93 $1,816.71 $2,119.50 $2,422.29 $2,725.07 $3,027.86 $3,330.64 $3,633.43 $3,936.21 $4,239.00 $4,541.79 $4,844.57 $5,147.36 $5,450.14
Monday 3/1/2027 $298.58 $597.16 $895.74 $1,194.32 $1,492.90 $1,791.48 $2,090.06 $2,388.64 $2,687.22 $2,985.80 $3,284.38 $3,582.96 $3,881.54 $4,180.13 $4,478.71 $4,777.29 $5,075.87 $5,374.45
Tuesday 3/2/2027 $294.38 $588.75 $883.13 $1,177.50 $1,471.88 $1,766.25 $2,060.63 $2,355.00 $2,649.38 $2,943.75 $3,238.13 $3,532.50 $3,826.88 $4,121.25 $4,415.63 $4,710.00 $5,004.38 $5,298.75
Wednesday 3/3/2027 $290.17 $580.34 $870.51 $1,160.68 $1,450.85 $1,741.02 $2,031.19 $2,321.36 $2,611.53 $2,901.70 $3,191.87 $3,482.04 $3,772.21 $4,062.38 $4,352.54 $4,642.71 $4,932.88 $5,223.05
Thursday 3/4/2027 $285.96 $571.93 $857.89 $1,143.86 $1,429.82 $1,715.79 $2,001.75 $2,287.71 $2,573.68 $2,859.64 $3,145.61 $3,431.57 $3,717.54 $4,003.50 $4,289.46 $4,575.43 $4,861.39 $5,147.36
Friday 3/5/2027 $281.76 $563.52 $845.28 $1,127.04 $1,408.79 $1,690.55 $1,972.31 $2,254.07 $2,535.83 $2,817.59 $3,099.35 $3,381.11 $3,662.87 $3,944.63 $4,226.38 $4,508.14 $4,789.90 $5,071.66
Saturday 3/6/2027 $277.55 $555.11 $832.66 $1,110.21 $1,387.77 $1,665.32 $1,942.88 $2,220.43 $2,497.98 $2,775.54 $3,053.09 $3,330.64 $3,608.20 $3,885.75 $4,163.30 $4,440.86 $4,718.41 $4,995.96
Sunday 3/7/2027 $273.35 $546.70 $820.04 $1,093.39 $1,366.74 $1,640.09 $1,913.44 $2,186.79 $2,460.13 $2,733.48 $3,006.83 $3,280.18 $3,553.53 $3,826.88 $4,100.22 $4,373.57 $4,646.92 $4,920.27
Monday 3/8/2027 $269.14 $538.29 $807.43 $1,076.57 $1,345.71 $1,614.86 $1,884.00 $2,153.14 $2,422.29 $2,691.43 $2,960.57 $3,229.71 $3,498.86 $3,768.00 $4,037.14 $4,306.29 $4,575.43 $4,844.57
Tuesday 3/9/2027 $264.94 $529.88 $794.81 $1,059.75 $1,324.69 $1,589.63 $1,854.56 $2,119.50 $2,384.44 $2,649.38 $2,914.31 $3,179.25 $3,444.19 $3,709.13 $3,974.06 $4,239.00 $4,503.94 $4,768.88
Wednesday 3/10/2027 $260.73 $521.46 $782.20 $1,042.93 $1,303.66 $1,564.39 $1,825.13 $2,085.86 $2,346.59 $2,607.32 $2,868.05 $3,128.79 $3,389.52 $3,650.25 $3,910.98 $4,171.71 $4,432.45 $4,693.18
Thursday 3/11/2027 $256.53 $513.05 $769.58 $1,026.11 $1,282.63 $1,539.16 $1,795.69 $2,052.21 $2,308.74 $2,565.27 $2,821.79 $3,078.32 $3,334.85 $3,591.38 $3,847.90 $4,104.43 $4,360.96 $4,617.48
Friday 3/12/2027 $252.32 $504.64 $756.96 $1,009.29 $1,261.61 $1,513.93 $1,766.25 $2,018.57 $2,270.89 $2,523.21 $2,775.54 $3,027.86 $3,280.18 $3,532.50 $3,784.82 $4,037.14 $4,289.46 $4,541.79
Saturday 3/13/2027 $248.12 $496.23 $744.35 $992.46 $1,240.58 $1,488.70 $1,736.81 $1,984.93 $2,233.04 $2,481.16 $2,729.28 $2,977.39 $3,225.51 $3,473.63 $3,721.74 $3,969.86 $4,217.97 $4,466.09
Sunday 3/14/2027 $243.91 $487.82 $731.73 $975.64 $1,219.55 $1,463.46 $1,707.38 $1,951.29 $2,195.20 $2,439.11 $2,683.02 $2,926.93 $3,170.84 $3,414.75 $3,658.66 $3,902.57 $4,146.48 $4,390.39
Monday 3/15/2027 $239.71 $479.41 $719.12 $958.82 $1,198.53 $1,438.23 $1,677.94 $1,917.64 $2,157.35 $2,397.05 $2,636.76 $2,876.46 $3,116.17 $3,355.88 $3,595.58 $3,835.29 $4,074.99 $4,314.70
Tuesday 3/16/2027 $235.50 $471.00 $706.50 $942.00 $1,177.50 $1,413.00 $1,648.50 $1,884.00 $2,119.50 $2,355.00 $2,590.50 $2,826.00 $3,061.50 $3,297.00 $3,532.50 $3,768.00 $4,003.50 $4,239.00
Wednesday 3/17/2027 $231.29 $462.59 $693.88 $925.18 $1,156.47 $1,387.77 $1,619.06 $1,850.36 $2,081.65 $2,312.95 $2,544.24 $2,775.54 $3,006.83 $3,238.13 $3,469.42 $3,700.71 $3,932.01 $4,163.30
Thursday 3/18/2027 $227.09 $454.18 $681.27 $908.36 $1,135.45 $1,362.54 $1,589.63 $1,816.71 $2,043.80 $2,270.89 $2,497.98 $2,725.07 $2,952.16 $3,179.25 $3,406.34 $3,633.43 $3,860.52 $4,087.61
Friday 3/19/2027 $222.88 $445.77 $668.65 $891.54 $1,114.42 $1,337.30 $1,560.19 $1,783.07 $2,005.96 $2,228.84 $2,451.72 $2,674.61 $2,897.49 $3,120.38 $3,343.26 $3,566.14 $3,789.03 $4,011.91
Saturday 3/20/2027 $218.68 $437.36 $656.04 $874.71 $1,093.39 $1,312.07 $1,530.75 $1,749.43 $1,968.11 $2,186.79 $2,405.46 $2,624.14 $2,842.82 $3,061.50 $3,280.18 $3,498.86 $3,717.54 $3,936.21
Sunday 3/21/2027 $214.47 $428.95 $643.42 $857.89 $1,072.37 $1,286.84 $1,501.31 $1,715.79 $1,930.26 $2,144.73 $2,359.21 $2,573.68 $2,788.15 $3,002.63 $3,217.10 $3,431.57 $3,646.04 $3,860.52
Monday 3/22/2027 $210.27 $420.54 $630.80 $841.07 $1,051.34 $1,261.61 $1,471.88 $1,682.14 $1,892.41 $2,102.68 $2,312.95 $2,523.21 $2,733.48 $2,943.75 $3,154.02 $3,364.29 $3,574.55 $3,784.82
Tuesday 3/23/2027 $206.06 $412.13 $618.19 $824.25 $1,030.31 $1,236.38 $1,442.44 $1,648.50 $1,854.56 $2,060.63 $2,266.69 $2,472.75 $2,678.81 $2,884.88 $3,090.94 $3,297.00 $3,503.06 $3,709.13
Wednesday 3/24/2027 $201.86 $403.71 $605.57 $807.43 $1,009.29 $1,211.14 $1,413.00 $1,614.86 $1,816.71 $2,018.57 $2,220.43 $2,422.29 $2,624.14 $2,826.00 $3,027.86 $3,229.71 $3,431.57 $3,633.43
Thursday 3/25/2027 $197.65 $395.30 $592.96 $790.61 $988.26 $1,185.91 $1,383.56 $1,581.21 $1,778.87 $1,976.52 $2,174.17 $2,371.82 $2,569.47 $2,767.13 $2,964.78 $3,162.43 $3,360.08 $3,557.73
Friday 3/26/2027 $193.45 $386.89 $580.34 $773.79 $967.23 $1,160.68 $1,354.13 $1,547.57 $1,741.02 $1,934.46 $2,127.91 $2,321.36 $2,514.80 $2,708.25 $2,901.70 $3,095.14 $3,288.59 $3,482.04
Saturday 3/27/2027 $189.24 $378.48 $567.72 $756.96 $946.21 $1,135.45 $1,324.69 $1,513.93 $1,703.17 $1,892.41 $2,081.65 $2,270.89 $2,460.13 $2,649.38 $2,838.62 $3,027.86 $3,217.10 $3,406.34
Sunday 3/28/2027 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

No refunds are allowed on or after Sunday, March 28, 2027.

Refunds are calculated on a calendar day basis from the first day of instruction to the last day of exams, excluding breaks in instruction of five (5) consecutive days or to the 60th percentile of the semester. For Summer 2027, first day of instruction is January 20, 2027, and the last day of exams is May 20, 2027. Each day within the semester is 1/112 of the semester.

Refund amounts have been rounded off to the nearest whole dollar on this schedule. Actual refunds are calculated using dollars and cents and your actual refund may vary slightly from what is shown on this schedule.

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.