Non Resident Tuition Fees - Refund Schedule Summer 2026 - 12 Week Summer Semester 2026

This is your refund amount: (A $5 processing fee will be deducted)

Withdrawals prior to 5/26/2026 will be 100% refunded

Non Resident

 
If Withdrawal is Completed by this Date (Paid) $444.00 1 Unit Refund  (Paid) $888.00 2 Unit Refund  (Paid) $1,332.00 3 Unit Refund  (Paid) $1,776.00 4 Unit Refund  (Paid) $2,220.00 5 Unit Refund  (Paid) $2,664.00 6 Unit Refund  (Paid) $3,106.00 7 Unit Refund  (Paid) $3,552.00 8 Unit Refund  (Paid) $3,996.00 9 Unit Refund  (Paid) $4,440.00 10 Unit Refund  (Paid) $4,884.00 11 Unit Refund  (Paid) $5,328.00 12 Unit Refund  (Paid) $5,772.00 13 Unit Refund  (Paid) $6,216.00 14 Unit Refund  (Paid) $6,660.00 15 Unit Refund  (Paid) $7,104.00 16 Unit Refund  (Paid) $7,548.00 17 Unit Refund  (Paid) $7,992.00 18 Unit Refund 
Tuesday 5/26/2026

$438.52

$877.04 $1,315.56 $1,754.07 $2,192.59 $2,631.11 $3,069.63 $3,508.15 $3,946.67 $4,385.19 $4,823.70 $5,262.22 $5,700.74 $6,139.26 $6,577.78 $7,016.30 $7,454.81 $7,893.33
Wednesday 5/27/2026

$433.04

$866.07 $1,299.11 $1,732.15 $2,165.19 $2,598.22 $3,031.26 $3,464.30 $3,897.33 $4,330.37 $4,763.41 $5,196.44 $5,629.48 $6,062.52 $6,495.56 $6,928.59 $7,361.63 $7,794.67
Thursday 5/28/2026

$427.56 

$855.11 $1,282.67 $1,710.22 $2,137.78 $2,565.33 $2,992.89 $3,420.44 $3,848.00 $4,275.56 $4,703.11 $5,130.67 $5,558.22 $5,985.78 $6,413.33 $6,840.89 $7,268.44 $7,696.00
Friday 5/29/2026

$422.07

$844.15 $1,266.22 $1,688.30 $2,110.37 $2,532.44 $2,954.52 $3,376.59 $3,798.67 $4,220.74 $4,642.81 $5,064.89 $5,486.96 $5,909.04 $6,331.11 $6,753.19 $7,175.26 $7,597.33
Saturday 5/30/2026

$416.59

$833.19 $1,249.78 $1,666.37 $2,082.96 $2,499.56 $2,916.15 $3,332.74 $3,749.33 $4,165.93 $4,582.52 $4,999.11 $5,415.70 $5,832.30 $6,248.89 $6,665.48 $7,082.07 $7,498.67
Sunday 5/31/2026

$411.11

$822.22 $1,233.33 $1,644.44 $2,055.56 $2,466.67 $2,877.78 $3,288.89 $3,700.00 $4,111.11 $4,522.22 $4,933.33 $5,344.44 $5,755.56 $6,166.67 $6,577.78 $6,988.89 $7,400.00
Monday 6/1/2026

$405.63

$811.26 $1,216.89 $1,622.52 $2,028.15 $2,433.78 $2,839.41 $3,245.04 $3,650.67 $4,056.30 $4,461.93 $4,867.56 $5,273.19 $5,678.81 $6,084.44 $6,490.07 $6,895.70 $7,301.33
Tuesday 6/2/2026

$400.15

$800.30 $1,200.44 $1,600.59 $2,000.74 $2,400.89 $2,801.04 $3,201.19 $3,601.33 $4,001.48 $4,401.63 $4,801.78 $5,201.93 $5,602.07 $6,002.22 $6,402.37 $6,802.52 $7,202.67
Wednesday 6/3/2026

$394.67

$789.33 $789.33 $1,578.67 $1,973.33 $2,368.00 $2,762.67 $3,157.33 $3,552.00 $3,946.67 $4,341.33 $4,736.00 $5,130.67 $5,525.33 $ 5,920.00 $6,314.67 $6,709.33 $7,104.00
Thursday 6/4/2026

$389.19

$778.37 $1,167.56 $1,556.74 $1,945.93 $2,335.11 $2,724.30 $3,113.48 $3,502.67 $3,891.85 $4,281.04 $4,670.22 $5,059.41 $5,448.59 $5,837.78 $6,226.96 $6,616.15 $7,005.33
Friday 6/5/2026

$383.70

$767.41 $1,151.11 $1,534.81 $1,918.52 $2,302.22 $2,685.93 $3,069.63 $3,453.33 $3,837.04 $4,220.74 $4,604.44 $4,988.15 $5,371.85 $5,755.56 $6,139.26 $6,522.96 $6,906.67
Saturday 6/6/2026

$378.22

$756.44 $1,134.67 $1,512.89 $1,891.11 $2,269.33 $2,647.56 $3,025.78 $3,404.00 $3,782.22 $4,160.44 $4,538.67 $4,916.89 $5,295.11 $5,673.33 $6,051.56 $6,429.78 $6,808.00
Sunday 6/7/2026

$372.74 

$745.48 $1,118.22 $1,490.96 $1,863.70 $2,236.44 $2,609.19 $2,981.93 $3,354.67 $3,727.41 $4,100.15 $4,472.89 $4,845.63 $5,218.37 $5,591.11 $5,963.85 $6,336.59 $6,709.33
Monday 6/8/2026

$367.26

$734.52 $1,101.78 $1,469.04 $1,836.30 $2,203.56 $2,570.81 $2,938.07 $3,305.33 $3,672.59 $4,039.85 $4,407.11 $4,774.37 $5,141.63 $5,508.89 $5,876.15 $6,243.41 $6,610.67
Tuesday 6/9/2026

$361.78

$723.56

$1,085.33 $1,447.11 $1,808.89 $2,170.67 $2,532.44 $2,894.22 $3,256.00 $3,617.78 $3,979.56 $4,341.33 $4,703.11 $5,064.89 $5,426.67 $5,788.44 $6,150.22 $6,512.00
Wednesday 6/10/2026

$356.30

$712.59 $1,068.89 $1,425.19 $1,781.48 $2,137.78 $2,494.07 $2,850.37 $3,206.67 $3,562.96 $3,919.26 $4,275.56 $4,631.85 $4,988.15 $5,344.44 $5,700.74 $6,057.04 $6,413.33
Thursday 6/11/2026

$350.81

$701.63 $1,052.44 $1,403.26 $1,754.07 $2,104.89 $2,455.70 $2,806.52

$3,157.33

$3,508.15 $3,858.96 $4,209.78  $4,560.59 $4,911.41 $5,262.22  $5,613.04 $5,963.85 $6,314.67
Friday 6/12/2026 $345.33     $690.67 $1,036.00 $1,381.33 $1,726.67 $2,072.00 $2,417.33 $2,762.67 $3,108.00 $3,453.33 $3,798.67 $4,144.00 $4,489.33 $4,834.67 $5,180.00 $5,525.33 $5,870.67 $6,216.00
Saturday 6/13/2026 $339.85  $679.70 $1,019.56 $1,359.41 $1,699.26 $2,039.11 $2,378.96 $2,718.81 $3,058.67 $3,398.52 $3,738.37 $4,078.22 $4,418.07 $4,757.93 $5,097.78 $5,437.63 $5,777.48 $6,117.33
Sunday 6/14/2026 $334.37  $668.74 $1,003.11 $1,337.48 $1,671.85 $2,006.22 $2,340.59 $2,674.96 $3,009.33 $3,343.70 $3,678.07 $4,012.44 $4,346.81 $4,681.19 $5,015.56 $5,349.93 $5,684.30 $6,018.67
Monday 6/15/2026 $328.89    

$657.78

$986.67 $1,315.56 $1,644.44 $1,973.33 $2,302.22 $2,631.11 $2,960.00 $3,288.89 $3,617.78 $3,946.67 $4,275.56 $4,604.44 $4,933.33 $5,262.22 $5,591.11 $5,920.00
Tuesday 6/16/2026 $323.41     $646.81 $970.22 $1,293.63 $1,617.04 $1,940.44 $2,263.85 $2,587.26 $2,910.67 $3,234.07 $3,557.48 $3,880.89 $4,204.30 $4,527.70 $4,851.11 $5,174.52 $5,497.93 $5,821.33
Wednesday 6/17/2026 $317.93 $635.85 $953.78 $1,271.70 $1,589.63 $1,907.56 $2,225.48 $2,543.41 $2,861.33 $3,179.26 $3,497.19 $3,815.11 $4,133.04 $4,450.96 $4,768.89 $5,086.81 $5,404.74 $5,722.67
Thursday 6/18/2026 $312.44 $624.89 $937.33 $1,249.78 $1,562.22 $1,874.67 $2,187.11 $2,499.56 $2,812.00 $3,124.44 $3,436.89 $3,749.33 $4,061.78 $4,374.22 $4,686.67 $4,999.11 $5,311.56 $5,624.00
Friday 6/19/2026 $306.96    $613.93 $920.89 $1,227.85 $1,534.81 $1,841.78 $2,148.74 $2,455.70 $2,762.67 $3,069.63 $3,376.59 $3,683.56 $3,990.52 $4,297.48 $4,604.44 $4,911.41 $5,218.37 $5,525.33
Saturday 6/20/2026 $301.48 $602.96 $904.44 $1,205.93 $1,507.41 $1,808.89 $2,110.37 $2,411.85 $2,713.33 $3,014.81 $3,316.30 $3,617.78 $3,919.26 $4,220.74 $4,522.22 $4,823.70 $5,125.19 $5,426.67
Sunday 6/21/2026 $296.00  $592.00 $888.00 $1,184.00 $1,480.00 $1,776.00 $2,072.00 $2,368.00 $2,664.00 $2,960.00 $3,256.00 $3,552.00 $3,848.00 $4,144.00 $4,440.00 $4,736.00 $5,032.00 $5,328.00
Monday 6/22/2026 $290.52  $581.04 $871.56 $1,162.07 $1,452.59 $1,743.11 $2,033.63 $2,324.15 $2,614.67 $2,905.19 $3,195.70 $3,486.22 $3,776.74 $4,067.26 $4,357.78 $4,648.30 $4,938.81 $5,229.33
Tuesday 6/23/2026 $285.04  $570.07 $855.11 $1,140.15 $1,425.19 $1,710.22 $1,995.26 $2,280.30  $2,565.33  $2,850.37 $3,135.41 $3,420.44 $3,705.48 $3,990.52 $4,275.56 $4,560.59 $4,845.63 $5,130.67
Wednesday 6/24/2026

$279.56

$559.11 $838.67 $1,118.22 $1,397.78 $1,677.33 $1,956.89 $2,236.44 $2,516.00 $2,795.56 $3,075.11 $3,354.67 $3,634.22 $3,913.78 $ 4,193.33 $4,472.89 $4,752.44 $5,032.00
Thursday 6/25/2026 $274.07 $548.15 $822.22 $1,096.30 $1,370.37 $1,644.44 $1,918.52 $2,192.59 $2,466.67 $2,740.74 $3,014.81 $3,288.89 $3,562.96 $3,837.04 $4,111.11 $4,385.19 $4,659.26 $4,933.33
Friday 6/26/2026 $268.59  $537.19 $805.78 $1,074.37 $1,342.96 $1,611.56 $1,880.15 $2,148.74 $2,417.33 $2,685.93 $2,954.52 $3,223.11 $3,491.70 $3,760.30 $4,028.89 $4,297.48 $4,566.07 $4,834.67
Saturday 6/27/2026 $263.11     $526.22 $789.33 $1,052.44 $1,315.56 $1,578.67 $1,841.78 $2,104.89 $2,368.00 $2,631.11 $2,894.22 $3,157.33 $3,420.44 $3,683.56 $3,946.67 $4,209.78 $4,472.89 $4,736.00
Sunday 6/28/2026 $257.63  $515.26 $772.89 $1,030.52 $1,288.15 $1,545.78 $1,803.41 $2,061.04 $2,318.67 $2,576.30 $2,833.93 $3,091.56 $3,349.19 $3,606.81 $3,864.44 $4,122.07 $4,379.70 $4,637.33
Monday 6/29/2026 $252.15  $504.30 $756.44 $1,008.59 $1,260.74 $1,512.89 $1,765.04 $2,017.19 $2,269.33 $2,521.48 $2,773.63 $3,025.78 $3,277.93 $3,530.07 $3,782.22 $4,034.37 $4,286.52 $4,538.67
Tuesday 6/30/2026 $246.67  $493.33 $740.00 $986.67 $1,233.33 $1,480.00 $1,726.67 $1,973.33 $2,220.00 $2,466.67 $2,713.33 $2,960.00 $3,206.67 $3,453.33 $3,700.00 $3,946.67 $4,193.33 $4,440.00
Wednesday 7/1/2026 $241.19  $482.37 $723.56 $964.74 $1,205.93 $1,447.11 $1,688.30 $1,929.48 $2,170.67 $2,411.85 $2,653.04 $2,894.22 $3,135.41 $3,376.59 $3,617.78 $3,858.96 $4,100.15 $4,341.33
Thursday 7/2/2026 $235.70 $471.41 $707.11 $942.81 $1,178.52 $1,414.22 $1,649.93 $1,885.63 $2,121.33 $2,357.04 $2,592.74 $2,828.44 $3,064.15 $3,299.85 $3,535.56 $3,771.26 $4,006.96 $4,242.67
Friday 7/3/2026 $230.22        $460.44 $690.67 $920.89 $1,151.11 $1,381.33 $1,611.56 $1,841.78 $2,072.00 $2,302.22 $2,532.44 $2,762.67 $2,992.89 $3,223.11 $3,453.33 $3,683.56 $3,913.78 $4,144.00
Saturday 7/4/2026 $224.74 $449.48 $674.22 $898.96 $1,123.70 $1,348.44 $1,573.19 $1,797.93 $2,022.67 $2,247.41 $2,472.15 $2,696.89 $2,921.63 $3,146.37 $3,371.11 $3,595.85 $3,820.59 $4,045.33
Sunday 7/5/2026 $219.26   $438.52 $657.78 $877.04 $1,096.30 $1,315.56 $1,534.81 $1,754.07 $1,973.33 $2,192.59 $2,411.85 $2,631.11 $2,850.37 $3,069.63 $3,288.89 $3,508.15 $3,727.41 $3,946.67
Monday 7/6/2026 $213.78  $427.56 $641.33 $855.11 $1,068.89 $1,282.67 $1,496.44 $1,710.22 $1,924.00 $2,137.78 $2,351.56 $2,565.33 $2,779.11 $2,992.89 $3,206.67 $3,420.44 $3,634.22 $3,848.00
Tuesday 7/7/2026 $208.30     $416.59 $624.89 $833.19 $1,041.48 $1,249.78 $1,458.07 $1,666.37 $1,874.67 $2,082.96 $2,291.26 $2,499.56 $2,707.85 $2,916.15 $3,124.44 $3,332.74 $3,541.04 $3,749.33
Wednesday 7/8/2026 $202.81 $405.63 $608.44 $811.26 $1,014.07 $1,216.89 $1,419.70 $1,622.52 $1,825.33 $2,028.15 $2,230.96 $2,433.78 $2,636.59 $2,839.41 $3,042.22 $3,245.04 $3,447.85 $3,650.67
Thursday 7/9/2026 $197.33 $394.67 $592.00 $789.33 $986.67 $1,184.00 $1,381.33 $1,578.67 $1,776.00 $1,973.33 $2,170.67 $2,368.00 $2,565.33 $2,762.67 $2,960.00 $3,157.33 $3,354.67 $3,552.00
Friday 7/10/2026 $191.85  $383.70 $575.56 $767.41 $959.26 $1,151.11 $1,342.96 $1,534.81 $1,726.67 $1,918.52 $2,110.37 $2,302.22 $2,494.07 $2,685.93 $2,877.78 $3,069.63 $3,261.48 $3,453.33
Saturday 7/11/2026 $186.37 $372.74 $559.11 $745.48 $931.85 $1,118.22 $1,304.59 $1,490.96 $1,677.33 $1,863.70 $2,050.07 $2,236.44 $2,422.81 $2,609.19 $2,795.56 $2,981.93 $3,168.30 $3,354.67
Sunday 7/12/2026 $180.89   $361.78 $542.67 $723.56 $904.44 $1,085.33 $1,266.22 $1,447.11 $1,628.00 $1,808.89 $1,989.78 $2,170.67 $2,351.56 $2,532.44 $2,713.33 $2,894.22 $3,075.11 $3,256.00
Monday 7/13/2026 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

No refunds are allowed on or after Monday, July 13, 2026.

Refunds are calculated on a calendar day basis from the first day of instruction to the last day of exams, excluding breaks in instruction of five (5) consecutive days or to the 60th percentile of the semester. For Summer 2026, first day of instruction is May 26, 2026, and the last day of exams is August 14, 2026. Each day within the semester is 1/81 of the semester.

Refund amounts have been rounded off to the nearest whole dollar on this schedule. Actual refunds are calculated using dollars and cents and your actual refund may vary slightly from what is shown on this schedule.

9 WEEK Summer Semester 2026

This is your refund amount: (A $5 processing fee will be deducted)

Withdrawals prior to 6/15/2026 will be 100% refunded

Non Resident

 

 
If Withdrawal is Completed by this Date (Paid) $444.00 1 Unit Refund (Paid) $888.00 2 Unit Refund (Paid) $1,332.00 3 Unit Refund (Paid) $1,776.00 4 Unit Refund (Paid) $2,220.00 5 Unit Refund (Paid) $2,664.00 6 Unit Refund (Paid) $3,108.00 7 Unit Refund (Paid) $3,552.00 8 Unit Refund (Paid) $3,996.00 9 Unit Refund (Paid) $4,440.00 10 Unit Refund (Paid) $4,884.00 11 Unit Refund (Paid) $5,328.00 12 Unit Refund (Paid) $5,772.00 13 Unit Refund (Paid) $6,216.00 14 Unit Refund (Paid) $6,660.00 15 Unit Refund (Paid) $7,104.00 16 Unit Refund (Paid) $7,548.00 17 Unit Refund (Paid) $7,992.00 18 Unit Refund
Monday 6/15/2026 $436.72 $873.44 $1,310.16 $1,746.89 $2,183.61 $2,620.33 $3,057.05 $3,493.77 $3,930.49 $4,367.21 $4,803.93 $5,240.66 $5,677.38 $6,114.10 $6,550.82 $6,987.54 $7,424.26 $7,860.98
Tuesday 6/16/2026 $429.44 $858.89 $1,288.33 $1,717.77 $2,147.21 $2,576.66 $3,006.10 $3,435.54 $3,864.98 $4,294.43 $4,723.87 $5,153.31 $5,582.75 $6,012.20 $6,441.64 $6,871.08 $7,300.52 $7,729.97
Wednesday 6/17/2026 $422.16 $844.33 $1,266.49 $1,688.66 $2,110.82 $2,532.98 $2,955.15 $3,377.31 $3,799.48 $4,221.64 $4,643.80 $5,065.97 $5,488.13 $5,910.30 $6,332.46 $6,754.62 $7,176.79 $7,598.95
Thursday 6/18/2026 $414.89 $829.77 $1,244.66 $1,659.54 $2,074.43 $2,489.31 $2,904.20 $3,319.08 $3,733.97 $4,148.85 $4,563.74 $4,978.62 $5,393.51 $5,808.39 $6,223.28 $6,638.16 $7,053.05 $7,467.93
Friday 6/19/2026 $407.61 $815.21 $1,222.82 $1,630.43 $2,038.03 $2,445.64 $2,853.25 $3,260.85 $3,668.46 $4,076.07 $4,148.85 $4,891.28 $5,298.89 $5,706.49 $6,114.10 $6,521.70 $6,929.31 $7,336.92
Saturday 6/20/2026 $400.33 $800.66 $1,200.98 $1,601.31 $2,001.64 $2,401.97 $2,802.30 $3,202.62 $3,602.59 $4,003.28 $4,403.61 $4,803.93 $5,204.26 $5,604.59 $6,004.92 $6,405.25 $6,805.57 $7,205.90
Sunday 6/21/2026 $393.05 $786.10 $1,179.15 $1,572.20 $1,965.25 $2,358.30 $2,751.34 $3,144.39 $3,537.44 $3,930.49

$4,323.54

$4,716.59 $5,109.64 $5,502.69 $5,895.74 $6,288.79 $6,681.84 $7,074.89
Monday 6/22/2026 $385.77 $771.54 $1,157.31 $1,543.08 $1,928.85 $2,314.62 $2,700.39 $3,086.16 $3,471.93 $3,857.70 $4,243.48 $4,629.25 $5,015.02 $5,400.79 $5,786.56 $6,172.33 $6,558.10 $6,943.87
Tuesday 6/23/2026 $378.49 $756.98 $1,135.48 $1,513.97 $1,892.46 $2,270.95 $2,649.44 $3,027.93 $3,406.43 $3,784.92 $4,163.41 $4,541.90 $4,920.39 $5,298.89 $5,677.38 $6,055.87 $6,434.36 $6,812.85
Wednesday 6/24/2026 $371.21 $742.43 $1,113.64 $1,484.85 $1,856.07 $2,227.28 $2,598.49 $2,969.70 $3,340.92 $3,712.13 $4,083.34 $4,454.56 $4,825.77 $5,196.98 $5,568.20

$5,939.41

$6,310.62 $6,681.84
Thursday 6/25/2026 $363.93 $727.87 $1,091.80 $1,455.74 $1,819.67 $2,183.61 $2,547.54 $2,911.48 $3,275.41 $3,639.34 $4,003.28 $4,367.21 $4,731.15 $5,095.08 $5,459.02 $5,822.95 $6,186.89 $6,550.82
Friday 6/26/2026 $356.66 $713.31 $1,069.97 $1,426.62 $1,783.28 $2,139.93 $2,496.59 $2,853.25 $3,209.90 $3,566.56 $3,923.21 $4,279.87 $4,636.52 $4,993.18 $5,349.84 $5,706.49 $6,063.15 $6,419.80
Saturday 6/27/2026 $349.38 $698.75 $1,048.13 $1,397.51 $1,746.89 $2,096.26 $2,445.64 $2,795.02 $3,144.39 $3,493.77 $3,843.15 $4,192.52 $4,541.90 $4,891.28 $5,240.66 $5,590.03 $5,939.41 $6,288.79
Sunday 6/28/2026 $342.10 $684.20 $1,026.30 $1,368.39 $1,710.49 $2,052.59 $2,394.69 $2,736.79 $3,078.89 $3,420.98 $3,763.08 $4,105.18 $4,447.28 $4,789.38 $5,131.48 $5,473.57 $5,815.67 $6,157.77
Monday 6/29/2026 $334.82 $669.64 $1,004.46 $1,339.28 $1,674.10 $2,008.92 $2,343.74 $2,678.56 $3,013.38 $3,348.20 $3,683.02 $4,017.84 $4,352.66 $4,687.48 $5,022.30 $5,357.11 $5,691.93 $6,026.75
Tuesday 6/30/2026 $327.54 $655.08 $982.62 $1,310.16 $1,637.70 $1,965.25 $2,292.79 $2,620.33 $2,947.87 $3,275.41 $3,602.95 $3,930.49 $4,258.03 $4,585.57 $4,913.11 $5,240.66 $5,568.20 $5,895.74
Wednesday 7/1/2026 $320.26 $640.52 $960.79 $1,281.05 $1,601.31 $1,921.57 $2,241.84 $2,562.10 $2,882.36 $3,202.62 $3,522.89 $3,843.15 $4,163.41 $4,483.67 $4,803.93 $5,124.20 $5,444.46 $5,764.72
Thursday 7/2/2026 $312.98 $625.97 $938.95 $1,251.93 $1,564.92 $1,877.90 $2,190.89 $2,503.87 $2,816.85 $3,129.84 $3,442.82 $3,755.80 $4,068.79 $4,381.77 $4,694.75 $5,007.74 $5,320.72 $5,633.70
Friday 7/3/2026 $305.70 $611.41 $917.11 $1,222.82 $1,528.52 $1,834.23 $2,139.93 $2,445.64 $2,751.34 $3,057.05 $3,362.75 $3,668.46 $3,974.16 $4,279.87 $4,585.57 $4,891.25 $5,196.98 $5,502.69
Saturday 7/4/2026 $298.43 $596.85 $895.28 $1,193.70 $1,492.13 $1,790.56 $2,088.98 $2,387.41 $2,685.84 $2,984.26 $3,282.69 $3,581.11 $3,879.54 $4,177.97 $4,476.39 $4,774.82 $5,073.25 $5,371.67
Sunday 7/5/2026 $291.15 $582.30 $873.44 $1,164.59 $1,455.74 $1,746.89 $2,038.03 $2,329.18 $2,620.33 $2,911.48 $3,202.62 $3,493.77 $3,784.92 $4,076.07 $4,367.21 $4,658.36 $4,949.51 $5,240.66
Monday 7/6/2026 $283.87 $567.74 $851.61 $1,135.48 $1,419.34 $1,703.21 $1,987.08 $2,270.95 $2,554.82 $2,838.69 $3,122.56 $3,406.43 $3,690.30 $3,974.16 $4,258.03 $4,541.90 $4,825.77 $5,109.64
Tuesday 7/7/2026 $276.59 $553.18 $829.77 $1,106.36 $1,382.95 $1,659.54 $1,936.13 $2,212.72 $2,489.31 $2,765.90 $3,042.49 $3,319.08 $3,595.67 $3,872.26 $4,148.85 $4,425.44 $4,702.03 $4,978.62
Wednesday 7/8/2026 $269.31 $538.62 $807.93 $1,077.25 $1,346.56 $1,615.87 $1,885.18 $2,154.49 $2,423.80 $2,693.11 $2,962.43 $3,231.74 $3,501.05 $3,770.36 $4,039.67 $4,308.98 $4,578.30 $4,847.61
Thursday 7/9/2026 $262.03 $524.07 $786.10 $1,048.13 $1,310.16 $1,572.20 $1,834.23 $2,096.26 $2,358.30 $2,620.33 $2,882.36 $3,144.39 $3,406.43 $3,668.46 $3,930.49 $4,192.52 $4,454.56 $4,716.59
Friday 7/10/2026 $254.75 $509.51 $764.26 $1,019.02 $1,273.77 $1,528.52 $1,783.28 $2,038.03 $2,292.79 $2,547.54 $2,802.30 $3,057.05 $3,311.80 $3,566.56 $3,821.31 $4,076.07 $4,330.82 $4,585.57
Saturday 7/11/2026 $247.48 $494.95 $742.43 $989.90 $1,237.38 $1,484.85 $1,732.33 $1,979.80 $2,227.28 $2,474.75 $2,722.23 $2,969.70 $3,217.18 $3,464.66 $3,712.13 $3,959.61 $4,207.08 $4,454.56
Sunday 7/12/2026 $240.20 $480.39 $720.59 $960.79 $1,200.98 $1,441.18 $1,681.38 $1,921.57 $2,161.77 $2,401.97 $2,642.16 $2,882.36 $3,122.56 $3,362.75 $3,602.95 $3,843.15 $4,083.34 $4,323.54
Monday 7/13/2026 $232.92

$465.84

$698.75 $931.67 $1,164.59 $1,397.51 $1,630.43 $1,863.34 $2,096.26 $2,329.18 $2,562.10 $2,795.02 $3,027.39 $3,260.85 $3,493.77 $3,726.69 $3,959.61 $4,192.52
Tuesday 7/14/2026 $225.64 $451.28 $676.92 $902.56 $1,128.20 $1,353.84 $1,579.48 $1,805.11 $2,030.75 $2,256.39 $2,482.03 $2,707.67 $2,933.31 $3,158.95 $3,384.59 $3,610.23 $3,835.87 $4,061.51
Wednesday 7/15/2026 $218.36 $436.72 $655.08 $873.44 $1,091.80 $1,310.16 $1,528.52 $1,746.89 $1,965.25 $2,183.61 $2,401.97 $2,620.33 $2,838.69 $3,057.05 $3,275.41 $3,493.77 $3,712.13 $3,930.49
Thursday 7/16/2026 $211.08 $422.16 $633.25 $844.33 $1,055.41 $1,266.49 $1,477.57 $1,688.66 $1,899.74 $2,110.82 $2,321.90 $2,532.98 $2,744.07 $2,955.15 $3,166.23 $3,377.31 $3,588.39 $3,799.48
Friday 7/17/2026 $203.80 $407.61 $611.41 $815.21 $1,019.02 $1,222.82 $1,426.62 $1,630.43 $1,834.23 $2,038.03 $2,241.84 $2,445.64 $2,649.44 $2,853.25 $3,057.05 $3,260.85 $3,464.66 $3,668.46
Saturday 7/18/2026 $196.52 $393.05 $589.57 $786.10 $982.62 $1,179.15 $1,375.67 $1,572.20 $1,768.72 $1,965.25 $2,161.77 $2,358.30 $2,554.82 $2,751.34 $2,947.87 $3,144.39 $3,340.92 $3,537.44
Sunday 7/19/2026 $189.25 $378.49 $567.74 $756.98 $946.23 $1,135.48 $1,324.72 $1,513.97 $1,703.21 $1,892.46 $2,081.70 $2,270.95 $2,460.20 $2,649.44 $2,838.69 $3,027.93 $3,217.18 $3,406.43
Monday 7/20/2026 $181.97 $363.93 $545.90 $727.87 $909.84 $1,091.80 $1,273.77 $1,455.74 $1,637.70 $1,819.67 $2,001.64 $2,183.61 $2,365.57 $2,547.54 $2,729.51 $2,911.48 $3,093.44 $3,275.41
Tuesday 7/21/2026 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

No refunds are allowed on or after Tuesday, July 21, 2026.

Refunds are calculated on a calendar day basis from the first day of instruction to the last day of exams, excluding breaks in instruction of five (5) consecutive days or to the 60th percentile of the semester. For Summer 2026, first day of instruction is June 15, 2026, and the last day of exams is August 14, 2026. Each day within the semester is 1/61 of the semester.

Refund amounts have been rounded off to the nearest whole dollar on this schedule. Actual refunds are calculated using dollars and cents and your actual refund may vary slightly from what is shown on this schedule.

The repeated 9 WEEK schedule page also states: Prior to June 15, 2026, Withdrawal prior to 06/15/2026 will be 100% refunded.

4 WEEK-1 Summer Semester 2026

This is your refund amount: (A $5 processing fee will be deducted)

Withdrawals prior to 6/15/2026 will be 100% refunded

Non Resident

 

 
If Withdrawal is Completed by this Date (Paid) $444.00 1 Unit Refund (Paid) $888.00 2 Unit Refund (Paid) $1,332.00 3 Unit Refund (Paid) $1,776.00 4 Unit Refund (Paid) $2,220.00 5 Unit Refund (Paid) $2,664.00 6 Unit Refund (Paid) $3,108.00 7 Unit Refund (Paid) $3,552.00 8 Unit Refund (Paid) $3,996.00 9 Unit Refund (Paid) $4,440.00 10 Unit Refund (Paid) $4,884.00 11 Unit Refund (Paid) $5,328.00 12 Unit Refund (Paid) $5,772.00 13 Unit Refund (Paid) $6,216.00 14 Unit Refund (Paid) $6,660.00 15 Unit Refund (Paid) $7,104.00 16 Unit Refund (Paid) $7,548.00 17 Unit Refund (Paid) $7,992.00 18 Unit Refund
Monday 6/15/2026 $426.92 $853.85 $1,280.77 $1,707.69 $2,134.62 $2,561.54 $2,988.46 $3,415.38 $3,842.31 $4,269.23 $4,696.15 $5,123.08 $5,550.00 $5,976.92 $6,403.85 $6,830.77 $7,257.69 $7,684.62
Tuesday 6/16/2026 $409.85 $819.69 $1,229.54 $1,639.38 $2,049.23 $2,459.08 $2,868.92 $3,278.77 $3,688.62 $4,098.46 $4,508.31 $4,918.15 $5,328.00 $5,737.85 $6,147.69 $6,557.54 $6,967.38 $7,377.23
Wednesday 6/17/2026 $392.77 $785.54 $1,178.31 $1,571.08 $1,963.85 $2,356.62 $2,749.38 $3,142.15 $3,534.92 $3,927.69 $4,320.46 $4,713.23 $5,106.00 $5,498.77 $5,891.54 $6,284.31 $6,677.08 $7,069.85
Thursday 6/18/2026 $375.69 $751.38 $1,127.08 $1,502.77 $1,878.46 $2,254.15 $2,629.85 $3,005.54 $3,381.23 $3,756.92 $4,132.62 $4,508.31 $4,884.00 $5,259.69 $5,635.38 $6,011.08 $6,386.77 $6,762.46
Friday 6/19/2026 $358.62 $717.23 $1,075.85 $1,434.46 $1,793.08 $2,151.69 $2,510.31 $2,868.92 $3,227.54 $3,586.15 $3,944.77 $4,303.38 $4,662.00 $5,020.62 $5,379.23 $5,737.85 $6,096.46 $6,455.08
