Non-Resident Tuition Fee Refund Schedule for Fall Semester 2026

This is your refund amount: (A $5 processing fee will be deducted)

Withdrawal prior to 8/24/2026 will be 100% refunded

 
Withdraw by this Date: 1 Unit 2 Units 3 Units 4 Units 5 Units 6 Units 7 Units 8 Units 9 Units 10 Units 11 Units 12 Units 13 Units 14 Units 15 Units 16 Units 17 Units 18 Units
$471 $942 $1,413 $1,884 $2,355 $2,826 $3,297 $3,768 $4,239 $4,710 $5,181 $5,652 $6,123 $6,594 $7,065 $7,536 $8,007 $8,478
Monday 8/24/2026  $466.76 $933.52 $1,400.28 $1,867.04 $2,333.81 $2,800.57 $3,267.33 $3,734.09 $4,200.85 $4,667.61 $5,134.37 $5,601.13 $6,067.89 $6,534.65 $7,001.42 $7,468.18 $7,934.94 $8,401.70
Tuesday 8/25/2026 $462.05 $924.10 $1,386.15 $1,848.20 $2,310.26 $2,772.31 $3,234.36 $3,696.41 $4,158.46 $4,620.51 $5,082.56 $5,544.61 $6,006.66 $6,468.71 $6,930.77 $7,392.82 $7,854.87 $8,316.92
Wednesday 8/26/2026 $457.81 $915.62 $1,373.44 $1,831.25 $2,289.06 $2,746.87 $3,204.68 $3,662.50 $4,120.31 $4,578.12 $5,035.93 $5,493.74 $5,951.56 $6,409.37 $6,867.18 $7,324.99 $7,782.80 $8,240.62
Thursday 8/27/2026 $453.57 $907.15 $1,360.72 $1,814.29 $2,267.87 $2,721.44 $3,175.01 $3,628.58 $4,082.16 $4,535.73 $4,989.30 $5,442.88 $5,896.45 $6,350.02 $6,803.60 $7,257.17 $7,710.74 $8,164.31
Friday 8/28/2026 $448.86 $897.73 $1,346.59 $1,795.45 $2,244.32 $2,693.18 $3,142.04 $3,590.90 $4,039.77 $4,488.63 $4,937.49 $5,386.36 $5,835.22 $6,284.08 $6,732.95 $7,181.81 $7,630.67 $8,079.53
Saturday 8/29/2026 $444.62 $889.25 $1,333.87 $1,778.50 $2,223.12 $2,667.74 $3,112.37 $3,556.99 $4,001.62 $4,446.24 $4,890.86 $5,335.49 $5,780.11 $6,224.74 $6,669.36 $7,113.98 $7,558.61 $8,003.23
Sunday 8/30/2026 $440.39 $880.77 $1,321.16 $1,761.54 $2,201.93 $2,642.31 $3,082.70 $3,523.08 $3,963.47 $4,403.85 $4,844.24 $5,284.62 $5,725.01 $6,165.39 $6,605.78 $7,046.16 $7,486.55 $7,926.93
Monday 8/31/2026 $435.68 $871.35 $1,307.03 $1,742.70 $2,178.38 $2,614.05 $3,049.73 $3,485.40 $3,921.08 $4,356.75 $4,792.43 $5,228.10 $5,663.78 $6,099.45 $6,535.13 $6,970.80 $7,406.48 $7,842.15
Tuesday 9/1/2026 $431.44 $862.87 $1,294.31 $1,725.74 $2,157.18 $2,588.62 $3,020.05 $3,451.49 $3,882.92 $4,314.36 $4,745.80 $5,177.23 $5,608.67 $6,040.10 $6,471.54 $6,902.98 $7,334.41 $7,765.85
Wednesday 9/2/2026 $427.20 $854.39 $1,281.59 $1,708.79 $2,135.99 $2,563.18 $2,990.38 $3,417.58 $3,844.77 $4,271.97 $4,699.17 $5,126.36 $5,553.56 $5,980.76 $6,407.96 $6,835.15 $7,262.35 $7,689.55
Thursday 9/3/2026 $422.49 $844.97 $1,267.46 $1,689.95 $2,112.44 $2,534.92 $2,957.41 $3,379.90 $3,802.38 $4,224.87 $4,647.36 $5,069.84 $5,492.33 $5,914.82 $6,337.31 $6,759.79 $7,182.28 $7,604.77
Friday 9/4/2026 $418.25 $836.50 $1,254.74 $1,672.99 $2,091.24 $2,509.49 $2,927.74 $3,345.98 $3,764.23 $4,182.48 $4,600.73 $5,018.98 $5,437.22 $5,855.47 $6,273.72 $6,691.97 $7,110.22 $7,528.46
Saturday 9/5/2026 $414.01 $828.02 $1,242.03 $1,656.04 $2,070.05 $2,484.05 $2,898.06 $3,312.07 $3,726.08 $4,140.09 $4,554.10 $4,968.11 $5,382.12 $5,796.13 $6,210.14 $6,624.14 $7,038.15 $7,452.16
Sunday 9/6/2026 $409.30 $818.60 $1,227.90 $1,637.20 $2,046.50 $2,455.79 $2,865.09 $3,274.39 $3,683.69 $4,092.99 $4,502.29 $4,911.59 $5,320.89 $5,730.19 $6,139.49 $6,548.78 $6,958.08 $7,367.38
Monday 9/7/2026 $405.06 $810.12 $1,215.18 $1,620.24 $2,025.30 $2,430.36 $2,835.42 $3,240.48 $3,645.54 $4,050.60 $4,455.66 $4,860.72 $5,265.78 $5,670.84 $6,075.90 $6,480.96 $6,886.02 $7,291.08
Tuesday 9/8/2026 $400.35 $800.70 $1,201.05 $1,601.40 $2,001.75 $2,402.10 $2,802.45 $3,202.80 $3,603.15 $4,003.50 $4,403.85 $4,804.20 $5,204.55 $5,604.90 $6,005.25 $6,405.60 $6,805.95 $7,206.30
Wednesday 9/9/2026 $396.11 $792.22 $1,188.33 $1,584.44 $1,980.56 $2,376.67 $2,772.78 $3,168.89 $3,565.00 $3,961.11 $4,357.22 $4,753.33 $5,149.44 $5,545.55 $5,941.67 $6,337.78 $6,733.89 $7,130.00
Thursday 9/10/2026 $391.87 $783.74 $1,175.62 $1,567.49 $1,959.36 $2,351.23 $2,743.10 $3,134.98 $3,526.85 $3,918.72 $4,310.59 $4,702.46 $5,094.34 $5,486.21 $5,878.08 $6,269.95 $6,661.82 $7,053.70
Friday 9/11/2026 $387.16 $774.32 $1,161.49 $1,548.65 $1,935.81 $2,322.97 $2,710.13 $3,097.30 $3,484.46 $3,871.62 $4,258.78 $4,645.94 $5,033.11 $5,420.27 $5,807.43 $6,194.59 $6,581.75 $6,968.92
Saturday 9/12/2026  $382.92 $765.85 $1,148.77 $1,531.69 $1,914.62 $2,297.54 $2,680.46 $3,063.38 $3,446.31 $3,829.23 $4,212.15 $4,595.08 $4,978.00 $5,360.92 $5,743.85 $6,126.77 $6,509.69 $6,892.61
Sunday 9/13/2026 $378.68 $757.37 $1,136.05 $1,514.74 $1,893.42 $2,272.10 $2,650.79 $3,029.47 $3,408.16 $3,786.84 $4,165.52 $4,544.21 $4,922.89 $5,301.58 $5,680.26 $6,058.94 $6,437.63 $6,816.31
Monday 9/14/2026 $373.97 $747.95 $1,121.92 $1,495.90 $1,869.87 $2,243.84 $2,617.82 $2,991.79 $3,365.77 $3,739.74 $4,113.71 $4,487.69 $4,861.66 $5,235.64 $5,609.61 $5,983.58 $6,357.56 $6,731.53
Tuesday 9/15/2026 $369.74 $739.47 $1,109.21 $1,478.94 $1,848.68 $2,218.41 $2,588.15 $2,957.88 $3,327.62 $3,697.35 $4,067.09 $4,436.82 $4,806.56 $5,176.29 $5,546.03 $5,915.76 $6,285.50 $6,655.23
Wednesday 9/16/2026 $365.50 $730.99 $1,096.49 $1,461.98 $1,827.48 $2,192.98 $2,558.47 $2,923.97 $3,289.46 $3,654.96 $4,020.46 $4,385.95 $4,751.45 $5,116.94 $5,482.44 $5,847.94 $6,213.43 $6,578.93
Thursday 9/17/2026 $360.79 $721.57 $1,082.36 $1,443.14 $1,803.93 $2,164.72 $2,525.50 $2,886.29 $3,247.07 $3,607.86 $3,968.65 $4,329.43 $4,690.22 $5,051.00 $5,411.79 $5,772.58 $6,133.36 $6,494.15
Friday 9/18/2026 $356.55 $713.09 $1,069.64 $1,426.19 $1,782.74 $2,139.28 $2,495.83 $2,852.38 $3,208.92 $3,565.47 $3,922.02 $4,278.56 $4,635.11 $4,991.66 $5,348.21 $5,704.75 $6,061.30 $6,417.85
Saturday 9/19/2026 $352.31 $704.62 $1,056.92 $1,409.23 $1,761.54 $2,113.85 $2,466.16 $2,818.46 $3,170.77 $3,523.08 $3,875.39 $4,227.70 $4,580.00 $4,932.31 $5,284.62 $5,636.93 $5,989.24 $6,341.54
Sunday 9/20/2026 $347.60 $695.20 $1,042.79 $1,390.39 $1,737.99 $2,085.59 $2,433.19 $2,780.78 $3,128.38 $3,475.98 $3,823.58 $4,171.18 $4,518.77 $4,866.37 $5,213.97 $5,561.57 $5,909.17 $6,256.76
Monday 9/21/2026 $343.36 $686.72 $1,030.08 $1,373.44 $1,716.80 $2,060.15 $2,403.51 $2,746.87 $3,090.23 $3,433.59 $3,776.95 $4,120.31 $4,463.67 $4,807.03 $5,150.39 $5,493.74 $5,837.10 $6,180.46
Tuesday 9/22/2026 $339.12 $678.24 $1,017.36 $1,356.48 $1,695.60 $2,034.72 $2,373.84 $2,712.96 $3,052.08 $3,391.20 $3,730.32 $4,069.44 $4,408.56 $4,747.68 $5,086.80 $5,425.92 $5,765.04 $6,104.16
Wednesday 9/23/2026 $334.41 $668.82 $1,003.23 $1,337.64 $1,672.05 $2,006.46 $2,340.87 $2,675.28 $3,009.69 $3,344.10 $3,678.51 $4,012.92 $4,347.33 $4,681.74 $5,016.15 $5,350.56 $5,684.97 $6,019.38
Thursday 9/24/2026 $330.17 $660.34 $990.51 $1,320.68 $1,650.86 $1,981.03 $2,311.20 $2,641.37 $2,971.54 $3,301.71 $3,631.88 $3,962.05 $4,292.22 $4,622.39 $4,952.57 $5,282.74 $5,612.91 $5,943.08
Friday 9/25/2026 $325.93 $651.86 $977.80 $1,303.73 $1,629.66 $1,955.59 $2,281.52 $2,607.46 $2,933.39 $3,259.32 $3,585.25 $3,911.18 $4,237.12 $4,563.05 $4,888.98 $5,214.91 $5,540.84 $5,866.78
Saturday 9/26/2026 $321.22 $642.44 $963.67 $1,284.89 $1,606.11 $1,927.33 $2,248.55 $2,569.78 $2,891.00 $3,212.22 $3,533.44 $3,854.66 $4,175.89 $4,497.11 $4,818.33 $5,139.55 $5,460.77 $5,782.00
Sunday 9/27/2026 $316.98 $633.97 $950.95 $1,267.93 $1,584.92 $1,901.90 $2,218.88 $2,535.86 $2,852.85 $3,169.83 $3,486.81 $3,803.80 $4,120.78 $4,437.76 $4,754.75 $5,071.73 $5,388.71 $5,705.69
Monday 9/28/2026 $312.74 $625.49 $938.23 $1,250.98 $1,563.72 $1,876.46 $2,189.21 $2,501.95 $2,814.70 $3,127.44 $3,440.18 $3,752.93 $4,065.67 $4,378.42 $4,691.16 $5,003.90 $5,316.65 $5,629.39
Tuesday 9/29/2026 $308.03 $616.07 $924.10 $1,232.14 $1,540.17 $1,848.20 $2,156.24 $2,464.27 $2,772.31 $3,080.34 $3,388.37 $3,696.41 $4,004.44 $4,312.48 $4,620.51 $4,928.54 $5,236.58 $5,544.61
Wednesday 9/30/2026 $303.80 $607.59 $911.39 $1,215.18 $1,518.98 $1,822.77 $2,126.57 $2,430.36 $2,734.16 $3,037.95 $3,341.75 $3,645.54 $3,949.34 $4,253.13 $4,556.93 $4,860.72 $5,164.52 $5,468.31
Thursday 10/1/2026 $299.56 $599.11 $898.67 $1,198.22 $1,497.78 $1,797.34 $2,096.89 $2,396.45 $2,696.00 $2,995.56 $3,295.12 $3,594.67 $3,894.23 $4,193.78 $4,493.34 $4,792.90 $5,092.45 $5,392.01
Friday 10/2/2026 $294.85 $589.69 $884.54 $1,179.38 $1,474.23 $1,769.08 $2,063.92 $2,358.77 $2,653.61 $2,948.46 $3,243.31 $3,538.15 $3,833.00 $4,127.84 $4,422.69 $4,717.54 $5,012.38 $5,307.23
Saturday 10/3/2026 $290.61 $581.21 $871.82 $1,162.43 $1,453.04 $1,743.64 $2,034.25 $2,324.86 $2,615.46 $2,906.07 $3,196.68 $3,487.28 $3,777.89 $4,068.50 $4,359.11 $4,649.71 $4,940.32 $5,230.93
Sunday 10/4/2026 $285.90 $571.79 $857.69 $1,143.59 $1,429.49 $1,715.38 $2,001.28 $2,287.18 $2,573.07 $2,858.97 $3,144.87 $3,430.76 $3,716.66 $4,002.56 $4,288.46 $4,574.35 $4,860.25 $5,146.15
Monday 10/5/2026 $281.66 $563.32 $844.97 $1,126.63 $1,408.29 $1,689.95 $1,971.61 $2,253.26 $2,534.92 $2,816.58 $3,098.24 $3,379.90 $3,661.55 $3,943.21 $4,224.87 $4,506.53 $4,788.19 $5,069.84
Tuesday 10/6/2026  $277.42 $554.84 $832.26 $1,109.68 $1,387.10 $1,664.51 $1,941.93 $2,219.35 $2,496.77 $2,774.19 $3,051.61 $3,329.03 $3,606.45 $3,883.87 $4,161.29 $4,438.70 $4,716.12 $4,993.54
Wednesday 10/7/2026 $272.71 $545.42 $818.13 $1,090.84 $1,363.55 $1,636.25 $1,908.96 $2,181.67 $2,454.38 $2,727.09 $2,999.80 $3,272.51 $3,545.22 $3,817.93 $4,090.64 $4,363.34 $4,636.05 $4,908.76
Thursday 10/8/2026 $268.47 $536.94 $805.41 $1,073.88 $1,342.35 $1,610.82 $1,879.29 $2,147.76 $2,416.23 $2,684.70 $2,953.17 $3,221.64 $3,490.11 $3,758.58 $4,027.05 $4,295.52 $4,563.99 $4,832.46
Friday 10/9/2026 $264.23 $528.46 $792.69 $1,056.92 $1,321.16 $1,585.39 $1,849.62 $2,113.85 $2,378.08 $2,642.31 $2,906.54 $3,170.77 $3,435.00 $3,699.23 $3,963.47 $4,227.70 $4,491.93 $4,756.16
Saturday 10/10/2026 $259.52 $519.04 $778.56 $1,038.08 $1,297.61 $1,557.13 $1,816.65 $2,076.17 $2,335.69 $2,595.21 $2,854.73 $3,114.25 $3,373.77 $3,633.29 $3,892.82 $4,152.34 $4,411.86 $4,671.38
Sunday 10/11/2026 $255.28 $510.56 $765.85 $1,021.13 $1,276.41 $1,531.69 $1,786.97 $2,042.26 $2,297.54 $2,552.82 $2,808.10 $3,063.38 $3,318.67 $3,573.95 $3,829.23 $4,084.51 $4,339.79 $4,595.08
Monday 10/12/2026 $251.04 $502.09 $753.13 $1,004.17 $1,255.22 $1,506.26 $1,757.30 $2,008.34 $2,259.39 $2,510.43 $2,761.47 $3,012.52 $3,263.56 $3,514.60 $3,765.65 $4,016.69 $4,267.73 $4,518.77
Tuesday 10/13/2026 $246.33 $492.67 $739.00 $985.33 $1,231.67 $1,478.00 $1,724.33 $1,970.66 $2,217.00 $2,463.33 $2,709.66 $2,956.00 $3,202.33 $3,448.66 $3,695.00 $3,941.33 $4,187.66 $4,433.99
Wednesday 10/14/2026 $242.09 $484.19 $726.28 $968.38 $1,210.47 $1,452.56 $1,694.66 $1,936.75 $2,178.85 $2,420.94 $2,663.03 $2,905.13 $3,147.22 $3,389.32 $3,631.41 $3,873.50 $4,115.60 $4,357.69
Thursday 10/15/2026 $237.86 $475.71 $713.57 $951.42 $1,189.28 $1,427.13 $1,664.99 $1,902.84 $2,140.70 $2,378.55 $2,616.41 $2,854.26 $3,092.12 $3,329.97 $3,567.83 $3,805.68 $4,043.54 $4,281.39
Friday 10/16/2026 $233.15 $466.29 $699.44 $932.58 $1,165.73 $1,398.87 $1,632.02 $1,865.16 $2,098.31 $2,331.45 $2,564.60 $2,797.74 $3,030.89 $3,264.03 $3,497.18 $3,730.32 $3,963.47 $4,196.61
Saturday 10/17/2026 $228.91 $457.81 $686.72 $915.62 $1,144.53 $1,373.44 $1,602.34 $1,831.25 $2,060.15 $2,289.06 $2,517.97 $2,746.87 $2,975.78 $3,204.68 $3,433.59 $3,662.50 $3,891.40 $4,120.31
Sunday 10/18/2026 $224.67 $449.33 $674.00 $898.67 $1,123.34 $1,348.00 $1,572.67 $1,797.34 $2,022.00 $2,246.67 $2,471.34 $2,696.00 $2,920.67 $3,145.34 $3,370.01 $3,594.67 $3,819.34 $4,044.01
Monday 10/19/2026 $219.96 $439.91 $659.87 $879.83 $1,099.79 $1,319.74 $1,539.70 $1,759.66 $1,979.61 $2,199.57 $2,419.53 $2,639.48 $2,859.44 $3,079.40 $3,299.36 $3,519.31 $3,739.27 $3,959.23
Tuesday 10/20/2026 $215.72 $431.44 $647.15 $862.87 $1,078.59 $1,294.31 $1,510.03 $1,725.74 $1,941.46 $2,157.18 $2,372.90 $2,588.62 $2,804.33 $3,020.05 $3,235.77 $3,451.49 $3,667.21 $3,882.92
Wednesday 10/21/2026 $211.48 $422.96 $634.44 $845.92 $1,057.40 $1,268.87 $1,480.35 $1,691.83 $1,903.31 $2,114.79 $2,326.27 $2,537.75 $2,749.23 $2,960.71 $3,172.19 $3,383.66 $3,595.14 $3,806.62
Thursday 10/22/2026 $206.77 $413.54 $620.31 $827.08 $1,033.85 $1,240.61 $1,447.38 $1,654.15 $1,860.92 $2,067.69 $2,274.46 $2,481.23 $2,688.00 $2,894.77 $3,101.54 $3,308.30 $3,515.07 $3,721.84
Friday 10/23/2026 $202.53 $405.06 $607.59 $810.12 $1,012.65 $1,215.18 $1,417.71 $1,620.24 $1,822.77 $2,025.30 $2,227.83 $2,430.36 $2,632.89 $2,835.42 $3,037.95 $3,240.48 $3,443.01 $3,645.54
Saturday 10/24/2026 $198.29 $396.58 $594.87 $793.16 $991.46 $1,189.75 $1,388.04 $1,586.33 $1,784.62 $1,982.91 $2,181.20 $2,379.49 $2,577.78 $2,776.07 $2,974.37 $3,172.66 $3,370.95 $3,569.24
Sunday 10/25/2026 $193.58 $387.16 $580.74 $774.32 $967.91 $1,161.49 $1,355.07 $1,548.65 $1,742.23 $1,935.81 $2,129.39 $2,322.97 $2,516.55 $2,710.13 $2,903.72 $3,097.30 $3,290.88 $3,484.46
Monday 10/26/2026 $189.34 $378.68 $568.03 $757.37 $946.71 $1,136.05 $1,325.39 $1,514.74 $1,704.08 $1,893.42 $2,082.76 $2,272.10 $2,461.45 $2,650.79 $2,840.13 $3,029.47 $3,218.81 $3,408.16
Tuesday 10/27/2026 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

No refunds are allowed on or after Tuesday, October 27, 2026.

Refunds are calculated on a calendar day basis from the first day of instruction to the last day of exams, excluding breaks in instruction of five (5) consecutive days or more. Refunds are allowed to the 60th percentile of the semester. For Fall 2026, first day of instruction is August 24, 2026, and the last day of exams is December 17, 2026. Each day within the semester is 1/107 of the semester.

Refund amounts have been rounded off to the nearest whole dollar on this schedule. Actual refunds are calculated using dollars and cents and your actual refund may vary slightly from what is shown on this schedule.

** Non-resident tuition fees increased effective Fall 2026 from $444 to $471 per Chancellor Office website https://www.calstate.edu/attend/paying-for-college/csu-costs/tuition-and-fees/Pages/next-academic-year-tuition.aspx

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.